Cannon, Iron Plate

Greetings, Adventurer.
This is Black Desert Mobile Service Team.
If there are any changes, updates will be made accordingly.
※ The overall probability may not be 100% due to the rounding from the fifth decimal place and below.
| Caravel Cannon/Iron Plate Probability | ||||
| Tier | Enhancement Level | +2 Great Success Probability | +1 Success Probability | Fail Probability |
| Magic | 0 | 0.00% | 70.00% | 30.00% |
| 1 | 0.00% | 70.00% | 30.00% | |
| 2 | 0.00% | 70.00% | 30.00% | |
| Rare | 0 | 20.00% | 40.00% | 40.00% |
| 1 | 20.00% | 40.00% | 40.00% | |
| 2 | 20.00% | 40.00% | 40.00% | |
| 3 | 20.00% | 40.00% | 40.00% | |
| 4 | 20.00% | 40.00% | 40.00% | |
| 5 | 20.00% | 40.00% | 40.00% | |
| 6 | 20.00% | 40.00% | 40.00% | |
| 7 | 20.00% | 40.00% | 40.00% | |
| 8 | 20.00% | 40.00% | 40.00% | |
| 9 | 20.00% | 40.00% | 40.00% | |
| 10 | 20.00% | 40.00% | 40.00% | |
| 11 | 20.00% | 40.00% | 40.00% | |
| 12 | 20.00% | 40.00% | 40.00% | |
| 13 | 20.00% | 40.00% | 40.00% | |
| 14 | 20.00% | 40.00% | 40.00% | |
| 15 | 20.00% | 40.00% | 40.00% | |
| 16 | 20.00% | 40.00% | 40.00% | |
| 17 | 20.00% | 40.00% | 40.00% | |
| 18 | 20.00% | 40.00% | 40.00% | |
| 19 | 0.00% | 60.00% | 40.00% | |
| Unique | 0 | 15.00% | 25.00% | 60.00% |
| 1 | 15.00% | 25.00% | 60.00% | |
| 2 | 15.00% | 25.00% | 60.00% | |
| 3 | 15.00% | 25.00% | 60.00% | |
| 4 | 15.00% | 25.00% | 60.00% | |
| 5 | 15.00% | 25.00% | 60.00% | |
| 6 | 15.00% | 25.00% | 60.00% | |
| 7 | 15.00% | 25.00% | 60.00% | |
| 8 | 15.00% | 25.00% | 60.00% | |
| 9 | 15.00% | 25.00% | 60.00% | |
| 10 | 15.00% | 25.00% | 60.00% | |
| 11 | 15.00% | 25.00% | 60.00% | |
| 12 | 15.00% | 25.00% | 60.00% | |
| 13 | 15.00% | 25.00% | 60.00% | |
| 14 | 15.00% | 25.00% | 60.00% | |
| 15 | 15.00% | 25.00% | 60.00% | |
| 16 | 15.00% | 25.00% | 60.00% | |
| 17 | 15.00% | 25.00% | 60.00% | |
| 18 | 15.00% | 25.00% | 60.00% | |
| 19 | 15.00% | 25.00% | 60.00% | |
| 20 | 15.00% | 25.00% | 60.00% | |
| 21 | 15.00% | 25.00% | 60.00% | |
| 22 | 15.00% | 25.00% | 60.00% | |
| 23 | 15.00% | 25.00% | 60.00% | |
| 24 | 15.00% | 25.00% | 60.00% | |
| 25 | 15.00% | 25.00% | 60.00% | |
| 26 | 15.00% | 25.00% | 60.00% | |
| 27 | 15.00% | 25.00% | 60.00% | |
| 28 | 15.00% | 25.00% | 60.00% | |
| 29 | 15.00% | 25.00% | 60.00% | |
| 30 | 15.00% | 25.00% | 60.00% | |
| 31 | 15.00% | 25.00% | 60.00% | |
| 32 | 15.00% | 25.00% | 60.00% | |
| 33 | 15.00% | 25.00% | 60.00% | |
| 34 | 15.00% | 25.00% | 60.00% | |
| 35 | 15.00% | 25.00% | 60.00% | |
| 36 | 15.00% | 25.00% | 60.00% | |
| 37 | 15.00% | 25.00% | 60.00% | |
| 38 | 15.00% | 25.00% | 60.00% | |
| 39 | 0.00% | 40.00% | 60.00% | |
| Epic | 0 | 10.00% | 30.00% | 60.00% |
| 1 | 10.00% | 30.00% | 60.00% | |
| 2 | 10.00% | 30.00% | 60.00% | |
| 3 | 10.00% | 30.00% | 60.00% | |
| 4 | 10.00% | 30.00% | 60.00% | |
| 5 | 10.00% | 30.00% | 60.00% | |
| 6 | 10.00% | 30.00% | 60.00% | |
| 7 | 10.00% | 30.00% | 60.00% | |
| 8 | 10.00% | 30.00% | 60.00% | |
| 9 | 10.00% | 30.00% | 60.00% | |
| 10 | 10.00% | 30.00% | 60.00% | |
| 11 | 10.00% | 30.00% | 60.00% | |
| 12 | 10.00% | 30.00% | 60.00% | |
| 13 | 10.00% | 30.00% | 60.00% | |
| 14 | 10.00% | 30.00% | 60.00% | |
| 15 | 10.00% | 30.00% | 60.00% | |
| 16 | 10.00% | 30.00% | 60.00% | |
| 17 | 10.00% | 30.00% | 60.00% | |
| 18 | 10.00% | 30.00% | 60.00% | |
| 19 | 10.00% | 30.00% | 60.00% | |
| 20 | 10.00% | 30.00% | 60.00% | |
| 21 | 10.00% | 30.00% | 60.00% | |
| 22 | 10.00% | 30.00% | 60.00% | |
| 23 | 10.00% | 30.00% | 60.00% | |
| 24 | 10.00% | 30.00% | 60.00% | |
| 25 | 10.00% | 30.00% | 60.00% | |
| 26 | 10.00% | 30.00% | 60.00% | |
| 27 | 10.00% | 30.00% | 60.00% | |
| 28 | 10.00% | 30.00% | 60.00% | |
| 29 | 10.00% | 30.00% | 60.00% | |
| 30 | 10.00% | 30.00% | 60.00% | |
| 31 | 10.00% | 30.00% | 60.00% | |
| 32 | 10.00% | 30.00% | 60.00% | |
| 33 | 10.00% | 30.00% | 60.00% | |
| 34 | 10.00% | 30.00% | 60.00% | |
| 35 | 10.00% | 30.00% | 60.00% | |
| 36 | 10.00% | 30.00% | 60.00% | |
| 37 | 10.00% | 30.00% | 60.00% | |
| 38 | 10.00% | 30.00% | 60.00% | |
| 39 | 0.00% | 40.00% | 60.00% | |
| Mystical | 0 | 10.00% | 30.00% | 60.00% |
| 1 | 10.00% | 30.00% | 60.00% | |
| 2 | 10.00% | 30.00% | 60.00% | |
| 3 | 10.00% | 30.00% | 60.00% | |
| 4 | 10.00% | 30.00% | 60.00% | |
| 5 | 10.00% | 30.00% | 60.00% | |
| 6 | 10.00% | 30.00% | 60.00% | |
| 7 | 10.00% | 30.00% | 60.00% | |
| 8 | 10.00% | 30.00% | 60.00% | |
| 9 | 10.00% | 30.00% | 60.00% | |
| 10 | 10.00% | 30.00% | 60.00% | |
| 11 | 10.00% | 30.00% | 60.00% | |
| 12 | 10.00% | 30.00% | 60.00% | |
| 13 | 10.00% | 30.00% | 60.00% | |
| 14 | 10.00% | 30.00% | 60.00% | |
| 15 | 10.00% | 30.00% | 60.00% | |
| 16 | 10.00% | 30.00% | 60.00% | |
| 17 | 10.00% | 30.00% | 60.00% | |
| 18 | 10.00% | 30.00% | 60.00% | |
| 19 | 10.00% | 30.00% | 60.00% | |
| 20 | 10.00% | 30.00% | 60.00% | |
| 21 | 10.00% | 30.00% | 60.00% | |
| 22 | 10.00% | 30.00% | 60.00% | |
| 23 | 10.00% | 30.00% | 60.00% | |
| 24 | 10.00% | 30.00% | 60.00% | |
| 25 | 10.00% | 30.00% | 60.00% | |
| 26 | 10.00% | 30.00% | 60.00% | |
| 27 | 10.00% | 30.00% | 60.00% | |
| 28 | 10.00% | 30.00% | 60.00% | |
| 29 | 10.00% | 30.00% | 60.00% | |
| 30 | 10.00% | 30.00% | 60.00% | |
| 31 | 10.00% | 30.00% | 60.00% | |
| 32 | 10.00% | 30.00% | 60.00% | |
| 33 | 10.00% | 30.00% | 60.00% | |
| 34 | 10.00% | 30.00% | 60.00% | |
| 35 | 10.00% | 30.00% | 60.00% | |
| 36 | 10.00% | 30.00% | 60.00% | |
| 37 | 10.00% | 30.00% | 60.00% | |
| 38 | 10.00% | 30.00% | 60.00% | |
| 39 | 0.00% | 40.00% | 60.00% | |

