- By obtaining memories and enchanting them on gear, you can unleash a variety of powerful abilities.
- Memory Enchantment tab can be found in Black Spirit Menu
- Memory Imprint is available after defeating Katimburu in the West Valencia Main Quest.
- memories can be imprinted in Primal and Chaos gear.
ㆍ Not applied in Karkea Arena, and Ramoness Watch Mode.
ㆍ Memories imprinted on Primal grade gear are transferred when crafting Chaos gear, and are also transferred when exchanging Main Weapons and Sub-Weapons.
- Memories can be imprinted on Main Weapons, Sub-Weapons, helmets, armor, gloves, and shoes.
- Memories can be imprinted on Main Weapons, Sub-Weapons, helmets, armor, gloves, and shoes.
- Memory imprinted on gear cannot be removed.
ㆍ It is only possible to overwrite new memories, and existing imprinted memories will be removed when overwritten.
ㆍ Primal gear with a Memory Imprint cannot be traded at the Market.
ㆍ Imprinted Memeories are not applied in Karkea Arena, and Ramoness Watch Mode.
■ Ability
- One memory can have 2 abilities.
ㆍ 2 of the 26 abilities are selected according to a fixed probability.
ㆍ Identical ablities cannot be in one memory.
ㆍ Memory abilities are shown above, and detailed stats can be found bottom of this page.
Recover HP on hit | |||||
Inflicts burn damage to the enemy when hit | |||||
Increase AP when hit | |||||
Inflicts fixed damage to the enemy when hit | |||||
Decrease attack speed to the enemy when hit | |||||
Recovery decrease to the enemy when hit | |||||
Increase PvP Damage Received to the enemy when hit | |||||
Recover MP on hit | |||||
Reduce Crit Chance to enemy on hit | |||||
Inflicts fixed damage to the attack | |||||
Decrease Attacker's AP when hit | |||||
Chance to decrease evasion cooldown when hit | |||||
Increase DP upon evasion | |||||
Recover HP on evasion | |||||
Increase AP on evasion | |||||
Increase Critical Hit Damage on Evasion | |||||
Increase Black Spirit's Skill Damage on Evasion | |||||
Additional HP recovery when using HP Potions | |||||
Increase DP when using HP Potions | |||||
Increase AP when using HP Potions | |||||
Increase Critical Hit Damage when using HP Potions | |||||
Permanent Max HP Increase (Armor only) | |||||
Permanent Crit Chance Increase (Main Weapon only) | |||||
Permanent Critical Hit Damage Increase (Sub-Weapon only) | |||||
Permanent Attack Speed Increase (Gloves only) | |||||
Permanent Move Speed Increase (Shoes only) |
ㆍAn ability whose activating condition is "permament" means that the effect will always be maintained.
■ Activating Conditions of Abilities by Gear Piece
Option A | Option B | Gear Piece |
On Hit | On Hit | Main Weapon |
On Hit | When Hit | Sub Weapon |
On Hit | On Evasion | Helmet |
On Hit | When Using HP Potions | Gloves |
On Hit | Permanent | Main Weapon, Sub Weapon, Gloves |
When Hit | When Hit | Armor |
When Hit | On Evasion | Armor |
When Hit | When Using HP Potions | Armor |
When Hit | Permanent | Armor |
On Evasion | On Evasion | Shoes |
On Evasion | When Using HP Potions | Shoes |
On Evasion | Permanent | Shoes |
When Using HP Potions | When Using HP Potions | Sub Weapon |
When Using HP Potions | Permanent | Shoes |
- The conditions for activating memory abilities differ depending on The equipped gear. You can check this in The table above.
■ Where to Obtain
- "Unknown Memory" can be obtained in various regions.
Unknown Memory | Regions and Crafting Method | ||||
Unique Memory | South Valencia (Excluding Chaos Rift) | ||||
Epic - Abyssal Memory | Shoes | South Valencia, East Valencia | |||
Gloves | Guild Boss Rush, Great Desert | ||||
Main Weapon | Only Craftable - Craftable once a week |
ㆍ Unknown Memory cannot be obtained in Chaos Rift Zone.
ㆍ Sub-Weapon, Helmet and Armor for Epic-Abyssal grade Unknown Memories can be obtained in an upcoming maintenance.
- You can obtain [Memory Shard] when feeding the memory for Dark Energy.
ㆍ Craft "Abyssal grade Unknown Memory for Main Weapon" by consuming 35 Memory Shards and 500 million Silver.
■ Appraising and Trading Memories
- Obtained Unknown Memories have their grades and abilities decided upon appraisal, and can be imprinted.
- Memory items must be appraised by an NPC in town.
Unknown Memory Grade | Currency Needed | Memory grades that can be obtained when appraised | Equipped piece | |
Unique | 100,000,000 Silver | Unique | Random when appraised | |
Abyssal | 300,000,000 Silver | Epic - Abyssal Grade | Gear piece fixed when obtained |
- You can feed appraised Memories to the Black Spirit by using 'Absorb Energy'
- Abyssal Grade 'Unknown Memory' can be sold on Market
ㆍ Please note that Memories that are appraised cannot be sold on Market
■ Detailed stats of Memory abilities
※ CLICK ON TEXTS TO SEE CHARTS
Shoes
Item Name | Grade | Option A | Duration Time | Cooldowns | Minimum Stat | Maximum Stat | Option B | Duration Time | Cooldowns | Minimum Stat | Maximum Stat |
Cantusa's Memory | Abyssal | Increase DP on evasion | 10 secs | 10 secs | 19 | 25 | Increase AP on evasion | 10 secs | 10 secs | 19 | 25 |
Katan's Memory | Unique | Increase DP on evasion | 10 secs | 10 secs | 5 | 5 | Recover HP on evasion | 0 secs | 3 secs | 100 | 100 |
Katan's Memory | Unique | Increase DP on evasion | 10 secs | 10 secs | 5 | 5 | Increase AP on evasion | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Increase DP on evasion | 10 secs | 10 secs | 5 | 5 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 3.5% | 3.5% |
Katan's Memory | Unique | Increase DP on evasion | 10 secs | 10 secs | 5 | 5 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 10% | 10% |
Katan's Memory | Unique | Increase DP on evasion | 10 secs | 10 secs | 5 | 5 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 5% | 5% |
Katan's Memory | Unique | Increase DP on evasion | 10 secs | 10 secs | 5 | 5 | Increase DP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Increase DP on evasion | 10 secs | 10 secs | 5 | 5 | Increase AP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Increase DP on evasion | 10 secs | 10 secs | 5 | 5 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 2.5% | 2.5% |
Katan's Memory | Unique | Increase DP on evasion | 10 secs | 10 secs | 5 | 5 | Permanent Move Speed Increase | 0 secs | 0 secs | 3% | 3% |
Katan's Memory | Unique | Recover HP on evasion | 0 secs | 3 secs | 100 | 100 | Increase AP on evasion | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Recover HP on evasion | 0 secs | 3 secs | 100 | 100 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 3.5% | 3.5% |
Katan's Memory | Unique | Recover HP on evasion | 0 secs | 3 secs | 100 | 100 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 10% | 10% |
Katan's Memory | Unique | Recover HP on evasion | 0 secs | 3 secs | 100 | 100 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 5% | 5% |
Katan's Memory | Unique | Recover HP on evasion | 0 secs | 3 secs | 100 | 100 | Increase DP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Recover HP on evasion | 0 secs | 3 secs | 100 | 100 | Increase AP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Recover HP on evasion | 0 secs | 3 secs | 100 | 100 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 2.5% | 2.5% |
Katan's Memory | Unique | Recover HP on evasion | 0 secs | 3 secs | 100 | 100 | Permanent Move Speed Increase | 0 secs | 0 secs | 3% | 3% |
Katan's Memory | Unique | Increase AP on evasion | 10 secs | 10 secs | 5 | 5 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 3.5% | 3.5% |
Katan's Memory | Unique | Increase AP on evasion | 10 secs | 10 secs | 5 | 5 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 10% | 10% |
Katan's Memory | Unique | Increase AP on evasion | 10 secs | 10 secs | 5 | 5 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 5% | 5% |
Katan's Memory | Unique | Increase AP on evasion | 10 secs | 10 secs | 5 | 5 | Increase DP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Increase AP on evasion | 10 secs | 10 secs | 5 | 5 | Increase AP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Increase AP on evasion | 10 secs | 10 secs | 5 | 5 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 2.5% | 2.5% |
Katan's Memory | Unique | Increase AP on evasion | 10 secs | 10 secs | 5 | 5 | Permanent Move Speed Increase | 0 secs | 0 secs | 3% | 3% |
Katan's Memory | Unique | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 3.5% | 3.5% | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 10% | 10% |
Katan's Memory | Unique | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 3.5% | 3.5% | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 5% | 5% |
Katan's Memory | Unique | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 3.5% | 3.5% | Increase DP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 3.5% | 3.5% | Increase AP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 3.5% | 3.5% | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 2.5% | 2.5% |
Katan's Memory | Unique | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 3.5% | 3.5% | Permanent Move Speed Increase | 0 secs | 0 secs | 3% | 3% |
Katan's Memory | Unique | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 10% | 10% | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 5% | 5% |
Katan's Memory | Unique | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 10% | 10% | Increase DP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 10% | 10% | Increase AP when using HP Potions | 10 secs | 10 secs | 5 | 5 |
Katan's Memory | Unique | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 10% | 10% | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 2.5% | 2.5% |
Katan's Memory | Unique | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 10% | 10% | Permanent Move Speed Increase | 0 secs | 0 secs | 3% | 3% |
Katan's Memory | Unique | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 5% | 5% | Permanent Move Speed Increase | 0 secs | 0 secs | 3% | 3% |
Katan's Memory | Unique | Increase DP when using HP Potions | 10 secs | 10 secs | 5 | 5 | Permanent Move Speed Increase | 0 secs | 0 secs | 3% | 3% |
Katan's Memory | Unique | Increase AP when using HP Potions | 10 secs | 10 secs | 5 | 5 | Permanent Move Speed Increase | 0 secs | 0 secs | 3% | 3% |
Katan's Memory | Unique | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 2.5% | 2.5% | Permanent Move Speed Increase | 0 secs | 0 secs | 3% | 3% |
Katan's Memory | Epic | Increase DP on evasion | 10 secs | 10 secs | 7 | 8 | Recover HP on evasion | 0 secs | 3 secs | 116 | 124 |
Katan's Memory | Epic | Increase DP on evasion | 10 secs | 10 secs | 7 | 8 | Increase AP on evasion | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Increase DP on evasion | 10 secs | 10 secs | 7 | 8 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 4% | 4.5% |
Katan's Memory | Epic | Increase DP on evasion | 10 secs | 10 secs | 7 | 8 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 11% | 12% |
Katan's Memory | Epic | Increase DP on evasion | 10 secs | 10 secs | 7 | 8 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 6% | 7% |
Katan's Memory | Epic | Increase DP on evasion | 10 secs | 10 secs | 7 | 8 | Increase DP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Increase DP on evasion | 10 secs | 10 secs | 7 | 8 | Increase AP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Increase DP on evasion | 10 secs | 10 secs | 7 | 8 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 3.5% | 4% |
Katan's Memory | Epic | Increase DP on evasion | 10 secs | 10 secs | 7 | 8 | Permanent Move Speed Increase | 0 secs | 0 secs | 4% | 4.5% |
Katan's Memory | Epic | Recover HP on evasion | 0 secs | 3 secs | 116 | 124 | Increase AP on evasion | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Recover HP on evasion | 0 secs | 3 secs | 116 | 124 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 4% | 4.5% |
Katan's Memory | Epic | Recover HP on evasion | 0 secs | 3 secs | 116 | 124 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 11% | 12% |
Katan's Memory | Epic | Recover HP on evasion | 0 secs | 3 secs | 116 | 124 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 6% | 7% |
Katan's Memory | Epic | Recover HP on evasion | 0 secs | 3 secs | 116 | 124 | Increase DP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Recover HP on evasion | 0 secs | 3 secs | 116 | 124 | Increase AP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Recover HP on evasion | 0 secs | 3 secs | 116 | 124 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 3.5% | 4% |
Katan's Memory | Epic | Recover HP on evasion | 0 secs | 3 secs | 116 | 124 | Permanent Move Speed Increase | 0 secs | 0 secs | 4% | 4.5% |
Katan's Memory | Epic | Increase AP on evasion | 10 secs | 10 secs | 7 | 8 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 4% | 4.5% |
Katan's Memory | Epic | Increase AP on evasion | 10 secs | 10 secs | 7 | 8 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 11% | 12% |
Katan's Memory | Epic | Increase AP on evasion | 10 secs | 10 secs | 7 | 8 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 6% | 7% |
Katan's Memory | Epic | Increase AP on evasion | 10 secs | 10 secs | 7 | 8 | Increase DP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Increase AP on evasion | 10 secs | 10 secs | 7 | 8 | Increase AP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Increase AP on evasion | 10 secs | 10 secs | 7 | 8 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 3.5% | 4% |
Katan's Memory | Epic | Increase AP on evasion | 10 secs | 10 secs | 7 | 8 | Permanent Move Speed Increase | 0 secs | 0 secs | 4% | 4.5% |
Katan's Memory | Epic | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 4% | 4.5% | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 11% | 12% |
Katan's Memory | Epic | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 4% | 4.5% | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 6% | 7% |
Katan's Memory | Epic | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 4% | 4.5% | Increase DP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 4% | 4.5% | Increase AP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 4% | 4.5% | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 3.5% | 4% |
Katan's Memory | Epic | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 4% | 4.5% | Permanent Move Speed Increase | 0 secs | 0 secs | 4% | 4.5% |
Katan's Memory | Epic | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 11% | 12% | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 6% | 7% |
Katan's Memory | Epic | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 11% | 12% | Increase DP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 11% | 12% | Increase AP when using HP Potions | 10 secs | 10 secs | 7 | 8 |
Katan's Memory | Epic | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 11% | 12% | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 3.5% | 4% |
Katan's Memory | Epic | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 11% | 12% | Permanent Move Speed Increase | 0 secs | 0 secs | 4% | 4.5% |
Katan's Memory | Epic | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 6% | 7% | Permanent Move Speed Increase | 0 secs | 0 secs | 4% | 4.5% |
Katan's Memory | Epic | Increase DP when using HP Potions | 10 secs | 10 secs | 7 | 8 | Permanent Move Speed Increase | 0 secs | 0 secs | 4% | 4.5% |
Katan's Memory | Epic | Increase AP when using HP Potions | 10 secs | 10 secs | 7 | 8 | Permanent Move Speed Increase | 0 secs | 0 secs | 4% | 4.5% |
Katan's Memory | Epic | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 3.5% | 4% | Permanent Move Speed Increase | 0 secs | 0 secs | 4% | 4.5% |
Katan's Memory | Mystical | Increase DP on evasion | 10 secs | 10 secs | 13 | 17 | Recover HP on evasion | 0 secs | 3 secs | 140 | 156 |
Katan's Memory | Mystical | Increase DP on evasion | 10 secs | 10 secs | 13 | 17 | Increase AP on evasion | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Increase DP on evasion | 10 secs | 10 secs | 13 | 17 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 6% | 7% |
Katan's Memory | Mystical | Increase DP on evasion | 10 secs | 10 secs | 13 | 17 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 14% | 16% |
Katan's Memory | Mystical | Increase DP on evasion | 10 secs | 10 secs | 13 | 17 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 9% | 11% |
Katan's Memory | Mystical | Increase DP on evasion | 10 secs | 10 secs | 13 | 17 | Increase DP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Increase DP on evasion | 10 secs | 10 secs | 13 | 17 | Increase AP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Increase DP on evasion | 10 secs | 10 secs | 13 | 17 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase DP on evasion | 10 secs | 10 secs | 13 | 17 | Permanent Move Speed Increase | 0 secs | 0 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Recover HP on evasion | 0 secs | 3 secs | 140 | 156 | Increase AP on evasion | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Recover HP on evasion | 0 secs | 3 secs | 140 | 156 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 6% | 7% |
Katan's Memory | Mystical | Recover HP on evasion | 0 secs | 3 secs | 140 | 156 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 14% | 16% |
Katan's Memory | Mystical | Recover HP on evasion | 0 secs | 3 secs | 140 | 156 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 9% | 11% |
Katan's Memory | Mystical | Recover HP on evasion | 0 secs | 3 secs | 140 | 156 | Increase DP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Recover HP on evasion | 0 secs | 3 secs | 140 | 156 | Increase AP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Recover HP on evasion | 0 secs | 3 secs | 140 | 156 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Recover HP on evasion | 0 secs | 3 secs | 140 | 156 | Permanent Move Speed Increase | 0 secs | 0 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase AP on evasion | 10 secs | 10 secs | 13 | 17 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 6% | 7% |
Katan's Memory | Mystical | Increase AP on evasion | 10 secs | 10 secs | 13 | 17 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 14% | 16% |
Katan's Memory | Mystical | Increase AP on evasion | 10 secs | 10 secs | 13 | 17 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 9% | 11% |
Katan's Memory | Mystical | Increase AP on evasion | 10 secs | 10 secs | 13 | 17 | Increase DP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Increase AP on evasion | 10 secs | 10 secs | 13 | 17 | Increase AP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Increase AP on evasion | 10 secs | 10 secs | 13 | 17 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase AP on evasion | 10 secs | 10 secs | 13 | 17 | Permanent Move Speed Increase | 0 secs | 0 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 6% | 7% | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 14% | 16% |
Katan's Memory | Mystical | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 6% | 7% | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 9% | 11% |
Katan's Memory | Mystical | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 6% | 7% | Increase DP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 6% | 7% | Increase AP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 6% | 7% | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 6% | 7% | Permanent Move Speed Increase | 0 secs | 0 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 14% | 16% | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 9% | 11% |
Katan's Memory | Mystical | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 14% | 16% | Increase DP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 14% | 16% | Increase AP when using HP Potions | 10 secs | 10 secs | 13 | 17 |
Katan's Memory | Mystical | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 14% | 16% | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 14% | 16% | Permanent Move Speed Increase | 0 secs | 0 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 9% | 11% | Permanent Move Speed Increase | 0 secs | 0 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase DP when using HP Potions | 10 secs | 10 secs | 13 | 17 | Permanent Move Speed Increase | 0 secs | 0 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase AP when using HP Potions | 10 secs | 10 secs | 13 | 17 | Permanent Move Speed Increase | 0 secs | 0 secs | 5.5% | 6.5% |
Katan's Memory | Mystical | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 5.5% | 6.5% | Permanent Move Speed Increase | 0 secs | 0 secs | 5.5% | 6.5% |
Katan's Memory | Abyssal | Increase DP on evasion | 10 secs | 10 secs | 19 | 25 | Recover HP on evasion | 0 secs | 3 secs | 180 | 200 |
Katan's Memory | Abyssal | Increase DP on evasion | 10 secs | 10 secs | 19 | 25 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 9% | 10% |
Katan's Memory | Abyssal | Increase DP on evasion | 10 secs | 10 secs | 19 | 25 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 18% | 20% |
Katan's Memory | Abyssal | Increase DP on evasion | 10 secs | 10 secs | 19 | 25 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 13% | 15% |
Katan's Memory | Abyssal | Increase DP on evasion | 10 secs | 10 secs | 19 | 25 | Increase DP when using HP Potions | 10 secs | 10 secs | 19 | 25 |
Katan's Memory | Abyssal | Increase DP on evasion | 10 secs | 10 secs | 19 | 25 | Increase AP when using HP Potions | 10 secs | 10 secs | 19 | 25 |
Katan's Memory | Abyssal | Increase DP on evasion | 10 secs | 10 secs | 19 | 25 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 8% | 10% |
Katan's Memory | Abyssal | Increase DP on evasion | 10 secs | 10 secs | 19 | 25 | Permanent Move Speed Increase | 0 secs | 0 secs | 8% | 10% |
Katan's Memory | Abyssal | Recover HP on evasion | 0 secs | 3 secs | 180 | 200 | Increase AP on evasion | 10 secs | 10 secs | 19 | 25 |
Katan's Memory | Abyssal | Recover HP on evasion | 0 secs | 3 secs | 180 | 200 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 9% | 10% |
Katan's Memory | Abyssal | Recover HP on evasion | 0 secs | 3 secs | 180 | 200 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 18% | 20% |
Katan's Memory | Abyssal | Recover HP on evasion | 0 secs | 3 secs | 180 | 200 | Increase DP when using HP Potions | 10 secs | 10 secs | 19 | 25 |
Katan's Memory | Abyssal | Recover HP on evasion | 0 secs | 3 secs | 180 | 200 | Increase AP when using HP Potions | 10 secs | 10 secs | 19 | 25 |
Katan's Memory | Abyssal | Recover HP on evasion | 0 secs | 3 secs | 180 | 200 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 8% | 10% |
Katan's Memory | Abyssal | Recover HP on evasion | 0 secs | 3 secs | 180 | 200 | Permanent Move Speed Increase | 0 secs | 0 secs | 8% | 10% |
Katan's Memory | Abyssal | Increase AP on evasion | 10 secs | 10 secs | 19 | 25 | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 9% | 10% |
Katan's Memory | Abyssal | Increase AP on evasion | 10 secs | 10 secs | 19 | 25 | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 18% | 20% |
Katan's Memory | Abyssal | Increase AP on evasion | 10 secs | 10 secs | 19 | 25 | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 13% | 15% |
Katan's Memory | Abyssal | Increase AP on evasion | 10 secs | 10 secs | 19 | 25 | Increase DP when using HP Potions | 10 secs | 10 secs | 19 | 25 |
Katan's Memory | Abyssal | Increase AP on evasion | 10 secs | 10 secs | 19 | 25 | Increase AP when using HP Potions | 10 secs | 10 secs | 19 | 25 |
Katan's Memory | Abyssal | Increase AP on evasion | 10 secs | 10 secs | 19 | 25 | Increase Critical Hit Damage when using HP Potions | 10 secs | 10 secs | 8% | 10% |
Katan's Memory | Abyssal | Increase AP on evasion | 10 secs | 10 secs | 19 | 25 | Permanent Move Speed Increase | 0 secs | 0 secs | 8% | 10% |
Katan's Memory | Abyssal | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 9% | 10% | Increase Black Spirit's Skill Damage on Evasion | 10 secs | 10 secs | 18% | 20% |
Katan's Memory | Abyssal | Increase Critical Hit Damage on Evasion | 10 secs | 10 secs | 9% | 10% | Additional HP recovery when using HP Potions | 0 secs | 3 secs | 13% | 15% |
