- Progression Character
- Season - Adventurer Progression Log
Season - Adventurer Progression Log
Adventurer Progression Log


The Adventurer Progression Log allows you to select a field of your choice and progress through it incrementally.

This is for Adventurers who have completed up to Season Plus 2.
Criteria for Eligible Adventurers:
Adventurers who have newly created a Family after Tuesday, December 10, 2024 at 00:00.
Adventurers who have returned after a 90-day hiatus on or after Tuesday,
December 10, 2024 at 00:00.
The Adventurer Progression Log can be progressed until all quests are completed.


You can access it by tapping the Adventurer Progression Log icon located on the right side of the mini-map.


You can acquire 1 Progression Log Quest Ticket every day.

Each Progression Log increases your quest acceptance count by 5.



You can directly select and proceed with quests in your preferred category.

Completing a quest in a specific category will grant you related rewards.

The number of obtainable accepted quests will be displayed in red
on the right side of your current quest.
Unclaimed accepted quest count can be accumulated for up to 5 days (15 times) and can be acquired all at once by tapping the "+" button.
| Category | Quest | Mission | Reward 1 | Quantity | Reward 2 | Quantity |
| Gear | Main Weapon Awakened Enhancement II | Equip a +7 or higher Chaos Main Weapon | Akhram Prophecy 100% | 100 | Restoration Scroll | 10,000 |
| Gear | Armor Awakened Enhancement II | Equip a +7 or higher Chaos Armor | Akhram Prophecy 100% | 100 | Restoration Scroll | 10,000 |
| Gear | Helmet Awakened Enhancement II | Equip a +7 or higher Chaos Helmet | Akhram Prophecy 100% | 100 | Restoration Scroll | 10,000 |
| Gear | Gloves Awakened Enhancement II | Equip a +7 or higher Chaos Gloves | Akhram Prophecy 100% | 100 | Restoration Scroll | 10,000 |
| Gear | Shoes Awakened Enhancement II | Equip a +7 or higher Chaos Shoes | Akhram Prophecy 100% | 100 | Restoration Scroll | 10,000 |
| Gear | Sub-Weapon Awakened Enhancement II | Equip a +7 or higher Chaos Sub-Weapon | Akhram Prophecy 100% | 100 | Restoration Scroll | 10,000 |
| Gear | Tale Collection - Officers | Complete Quest "The Traveler's Next Trail" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Gear | Tale Collection - Apex Changui | Complete Quest "Tiger-Stricken Family" | Pristine Black Crystal | 300 | Restoration Scroll | 10,000 |
| Gear | Tale Collection - Apex Changui | Complete Quest "Mother and Son" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Gear | Tale Collection - Sangoon | Complete Quest "The Yeongam's Arrival" | Pristine Black Crystal | 300 | [Abyssal] Condensed Dark Energy Chest | 1,500 |
| Gear | Tale Collection - Sangoon | Complete Quest "Tiger Palace Recapture, Assembly" | Pristine Black Crystal | 300 | Restoration Scroll | 10,000 |
| Gear | Tale Collection - Sangoon | Complete Quest "Relic's Whereabouts" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Gear | Tale Collection - Oduksini | Complete Quest "Donghae Office" | Pristine Black Crystal | 300 | Restoration Scroll | 10,000 |
| Gear | Tale Collection - Oduksini | Complete Quest "Not a Goodbye" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Gear | Tale Collection - Koo Mihyun | Complete Quest "Royal Decree" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Gear | Tale Collection - Imoogi | Complete Quest "One Aura Versus the Other" | Pristine Black Crystal | 300 | Akhram Prophecy 50% | 1,000 |
| Gear | Tale Collection - Imoogi | Complete Quest "50 Years Past" | Pristine Black Crystal | 300 | [Abyssal] Condensed Dark Energy Chest | 1,500 |
| Gear | Tale Collection - Imoogi | Complete Quest "Devoured Miss Myo" | Pristine Black Crystal | 300 | Restoration Scroll | 10,000 |
| Gear | Tale Collection - Imoogi | Complete Quest "Clues to the Truth" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Gear | Main Weapon Awakened Enhancement III | Equip a +8 or higher Chaos Main Weapon | Embers of Hongik | 3 | Restoration Scroll | 20,000 |
| Gear | Armor Awakened Enhancement III | Equip a +8 or higher Chaos Armor | Embers of Hongik | 3 | Restoration Scroll | 20,000 |
| Gear | Helmet Awakened Enhancement III | Equip a +8 or higher Chaos Helmet | Embers of Hongik | 3 | Restoration Scroll | 20,000 |
| Gear | Gloves Awakened Enhancement III | Equip a +8 or higher Chaos Gloves | Embers of Hongik | 3 | Restoration Scroll | 20,000 |
| Gear | Shoes Awakened Enhancement III | Equip a +8 or higher Chaos Shoes | Embers of Hongik | 3 | Restoration Scroll | 20,000 |
| Gear | Sub-Weapon Awakened Enhancement III | Equip a +8 or higher Chaos Sub-Weapon | Embers of Hongik | 3 | Restoration Scroll | 20,000 |
| Gear | Black Shrine, Bari Forest | Clear Black Shrine, Bari Forest x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Black Shrine, Golden Pig Cave | Clear Black Shrine, Golden Pig Cave x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Black Shrine, Yeowoo Cave | Clear Black Shrine, Yeowoo Cave x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Black Shrine, Songakshi Tomb | Clear Black Shrine, Songakshi Tomb x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Black Shrine, Dokkebi Cave | Clear Black Shrine, Dokkebi Cave x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Black Shrine, Shimnidae Forest | Clear Black Shrine, Shimnidae Forest x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Black Shrine, Tiger Palace | Clear Black Shrine, Tiger Palace x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Black Shrine, Altar of Blood | Clear Black Shrine, Altar of Blood x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Black Shrine, Beombawi Valley | Clear Black Shrine, Beombawi Valley x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Dawnveil Main Weapon | Equip a Dawnveil Main Weapon | Embers of Hongik | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Dawnveil Armor | Equip a Dawnveil Armor | Embers of Hongik | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Dawnveil Helmet | Equip a Dawnveil Helmet | Embers of Hongik | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Dawnveil Gloves | Equip a Dawnveil Gloves | Embers of Hongik | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Dawnveil Shoes | Equip a Dawnveil Shoes | Embers of Hongik | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Dawnveil Sub-Weapon | Equip a Dawnveil Sub-Weapon | Embers of Hongik | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Gear | Craft | Craft Exquisite Black Crystal by using Akhram Prophecy 100% as a material | Exquisite Black Crystal | 100 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Accessory Enhancement I | Equip a +6 or higher Chaos Ring | Primal Accessory Selection Chest | 1 | Extravagant Golden Vault Entry Pass권 | 2 |
| Accessories | Accessory Enhancement I | Equip a +6 or higher Chaos Necklace | Primal Accessory Selection Chest | 1 | Extravagant Golden Vault Entry Pass권 | 2 |
| Accessories | Accessory Enhancement I | Equip a +6 or higher Chaos Belt | Primal Accessory Selection Chest | 1 | Extravagant Golden Vault Entry Pass권 | 2 |
| Accessories | Accessory Enhancement I | Equip a +6 or higher Chaos Earrings | Primal Accessory Selection Chest | 1 | Extravagant Golden Vault Entry Pass권 | 2 |
| Accessories | Accessory Enhancement I | Equip a +6 or higher Chaos Bracelet | Primal Accessory Selection Chest | 1 | Extravagant Golden Vault Entry Pass권 | 2 |
| Accessories | Accessory Enhancement II | Equip a +7 or higher Chaos Ring | Primal Accessory Selection Chest | 2 | Extravagant Golden Vault Entry Pass권 | 4 |
| Accessories | Accessory Enhancement II | Equip a +7 or higher Chaos Necklace | Primal Accessory Selection Chest | 2 | Extravagant Golden Vault Entry Pass권 | 4 |
| Accessories | Accessory Enhancement II | Equip a +7 or higher Chaos Belt | Primal Accessory Selection Chest | 2 | Extravagant Golden Vault Entry Pass권 | 4 |
| Accessories | Accessory Enhancement II | Equip a +7 or higher Chaos Earrings | Primal Accessory Selection Chest | 2 | Extravagant Golden Vault Entry Pass권 | 4 |
| Accessories | Accessory Enhancement II | Equip a +7 or higher Chaos Bracelet | Primal Accessory Selection Chest | 2 | Extravagant Golden Vault Entry Pass권 | 4 |
| Accessories | Accessory Enhancement III | Equip a +8 or higher Chaos Ring | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Accessory Enhancement III | Equip a +8 or higher Chaos Necklace | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Accessory Enhancement III | Equip a +8 or higher Chaos Belt | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Accessory Enhancement III | Equip a +8 or higher Chaos Earrings | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Accessory Enhancement III | Equip a +8 or higher Chaos Bracelet | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Story - Fogworn City | Complete Quest "Lavania League's Concern" | Caphras Secret Book Page | 36 | Lapis Lazuli | 120 |
| Accessories | Story - Fogworn City | Complete Quest "Guard Captain Al Ahrmin" | Caphras Secret Book Page | 36 | Lapis Lazuli | 120 |
| Accessories | Story - Fogworn City | Complete Quest "The King's Special Order" | Caphras Secret Book Page | 36 | Lapis Lazuli | 120 |
| Accessories | Defeat Enemies I | Everfrost Enemies | Voidsent Eye | 2 | Primal Accessory Selection Chest | 1 |
| Accessories | Defeat Enemies II | Everfrost Enemies | Voidsent Eye | 2 | [Abyssal] Condensed Dark Energy Chest | 1,500 |
| Accessories | Defeat Enemies III | Everfrost Enemies | Voidsent Eye | 2 | Restoration Scroll | 10,000 |
| Accessories | Defeat Enemies IV | Everfrost Enemies | Voidsent Eye | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Excavation I | Everfrost Excavate | Voidsent Eye | 1 | Restoration Scroll | 10,000 |
| Accessories | Excavation III | Everfrost Excavate | Voidsent Eye | 1 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Mercenary Board | Complete Mercenary Board Missions | Voidsent Eye | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Eternal Necklace | Equip an Eternal Necklace | Voidsent Eye | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Eternal Belt | Equip an Eternal Belt | Voidsent Eye | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Eternal Earrings | Equip an Eternal Earrings | Voidsent Eye | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Eternal Bracelet | Equip an Eternal Bracelet | Voidsent Eye | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessories | Craft | Craft Caphras Necklace | Voidsent Eye | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Emblem | Path of Glory I | Complete Path of Glory - Rift 15 or higher | Path of Glory S10 Entry Pass | 3 | Badge of Glory | 500 |
| Emblem | Path of Glory II | Complete Path of Glory - Rift 16 or higher | Path of Glory S10 Entry Pass | 3 | Badge of Glory | 500 |
| Emblem | Path of Glory III | Complete Path of Glory - Rift 17 or higher | Path of Glory S10 Entry Pass | 6 | Badge of Glory | 500 |
| Emblem | Path of Glory IV | Complete Path of Glory - Rift 18 or higher | Path of Glory S10 Entry Pass | 6 | Badge of Glory | 500 |
| Emblem | Path of Glory V | Complete Path of Glory - Rift 19 or higher | Path of Glory S10 Entry Pass | 6 | Tus' Breath | 5 |
| Emblem | Path of Glory VI | Complete Path of Glory - Rift 20 or higher | Path of Glory S10 Entry Pass | 9 | Tus' Breath | 5 |
| Emblem | Path of Glory VII | Complete Path of Glory - Rift 21 or higher | Path of Glory S10 Entry Pass | 9 | Tus' Breath | 5 |
| Emblem | Path of Glory VIII | Complete Path of Glory - Rift 22 or higher | Path of Glory S10 Entry Pass | 12 | Tus' Breath | 5 |
| Emblem | Enter the Path of Glory I | Complete Path of Glory | Path of Glory S10 Entry Pass | 3 | Tus' Nest Map Piece | 15 |
| Emblem | Enter the Path of Glory II | Complete Path of Glory | Path of Glory S10 Entry Pass | 6 | Tus' Nest Map Piece | 15 |
| Emblem | Enter the Path of Glory III | Complete Path of Glory | Path of Glory S10 Entry Pass | 9 | Tus' Nest Map Piece | 15 |
| Emblem | Enter the Path of Glory IV | Complete Path of Glory | Path of Glory S10 Entry Pass | 12 | Tus' Nest Map Piece | 15 |
| Relics | Relic Enhancement I | Equip a +7 or higher Relic x2 | Sealed Ancient Relic Selection Chest | 3 | Extravagant Golden Vault Entry Pass권 | 4 |
| Relics | Relic Enhancement II | Equip a +8 or higher Relic x2 | Sealed Ancient Relic Selection Chest | 5 | Extravagant Golden Vault Entry Pass권 | 6 |
| Relics | Relic Enhancement III | Equip a +9 or higher Relic x2 | Sealed Ancient Relic Selection Chest | 7 | Extravagant Golden Vault Entry Pass권 | 10 |
| Relics | Story - Mysteries of the Ancient Relic | Complete Quest "The Investigator's Findings" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Mysteries of the Ancient Relic | Complete Quest "Writings From the Ancient Ruins" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Mysteries of the Ancient Relic | Complete Quest "Harmony Within the Relic" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Mysteries of the Ancient Relic | Complete Quest "Chaos-Filled Relic" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Drieghan, Spread of Terror | Complete Quest "The Crimson Dragon" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Drieghan, Spread of Terror | Complete Quest "Kagtum, the Blood Wolves" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Drieghan, Spread of Terror | Complete Quest "Durgeff's Preparations" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Drieghan, Spread of Terror | Complete Quest "Black Rock Supplier" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Drieghan, Spread of Terror | Complete Quest "To Tshira Ruins" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Drieghan, Spread of Terror | Complete Quest "Durgeff's Suspicions" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Drieghan, Spread of Terror | Complete Quest "Asking for Directions" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Story - Drieghan, Spread of Terror | Complete Quest "Co-op Rush Request" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Relics | Defeat Enemies I | Defeat Enemies Nearby | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 60,000 |
| Relics | Defeat Enemies II | Defeat Enemies Nearby | Sealed Ancient Relic Selection Chest | 2 | Shakatu Exchange Certificate | 60,000 |
| Relics | Defeat Enemies III | Defeat Enemies Nearby | Sealed Ancient Relic Selection Chest | 3 | Shakatu Exchange Certificate | 60,000 |
| Relics | Defeat Enemies IV | Defeat Enemies Nearby | Sealed Ancient Relic Selection Chest | 5 | Shakatu Exchange Certificate | 60,000 |
| Relics | Defeat Enemies V | Defeat Enemies Nearby | Sealed Ancient Relic Selection Chest | 7 | Shakatu Exchange Certificate | 60,000 |
| Relics | Defeat Enemies VI | Defeat Enemies Nearby | Sealed Ancient Relic Selection Chest | 10 | Shakatu Exchange Certificate | 60,000 |
| Relics | Chaos Relics | Equip a Chaos or higher Relic x2 | Voidsent Eye | 5 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 2 |
| Alchemy Stone | Story - Milden's Hunting Journal | Complete Quest "Mathieu's Story" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Milden's Hunting Journal | Complete Quest "Escape Navarn Steppe" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Milden's Hunting Journal | Complete Quest "Steppe Manshaum" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Milden's Hunting Journal | Complete Quest "Steppe Manshaum's Rage" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Milden's Hunting Journal | Complete Quest "Milden's Gift" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Drieghan, Rise of the Sherekhan | Complete Quest "Strange Illusions" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Drieghan, Rise of the Sherekhan | Complete Quest "Underground Altar" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Drieghan, Rise of the Sherekhan | Complete Quest "To the Fountain of Origin" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Drieghan, Rise of the Sherekhan | Complete Quest "Rise of the Warriors" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Drieghan, Rise of the Sherekhan | Complete Quest "Fugitive Khalk" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Drieghan, Rise of the Sherekhan | Complete Quest "Post Commander" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Story - Drieghan, Rise of the Sherekhan | Complete Quest "Sherekhan Virtues" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Alchemy Stone | Defeat Enemies I | Defeat Enemies Nearby | Alchemy Stone Growth Support Chest | 1 | Restoration Scroll | 4,000 |
| Alchemy Stone | Defeat Enemies II | Defeat Enemies Nearby | Alchemy Stone Growth Support Chest | 2 | Restoration Scroll | 4,000 |
| Alchemy Stone | Defeat Enemies III | Defeat Enemies Nearby | Alchemy Stone Growth Support Chest | 3 | Restoration Scroll | 4,000 |
| Alchemy Stone | Defeat Enemies IV | Defeat Enemies Nearby | Alchemy Stone Growth Support Chest | 5 | Restoration Scroll | 4,000 |
| Alchemy Stone | Defeat Enemies V | Defeat Enemies Nearby | Alchemy Stone Growth Support Chest | 7 | Restoration Scroll | 4,000 |
| Alchemy Stone | Defeat Enemies VI | Defeat Enemies Nearby | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 4,000 |
| Charm of Succession | Call-Up Board | Complete Call-Up Board Missions | Sealed Charm of Succession | 2 | Ambergris | 2 |
| Stories | Story - Tales of Cron Castle | Complete Quest "Cron Castle Story" | Boss Stamp | 10,000 | Shadow Knot | 1,000 |
| Stories | Story - Tales of Cron Castle | Complete Quest "More Enemies" | Ancient Tablet | 30,000 | Tangled Time | 25 |
| Stories | Story - Tales of Cron Castle | Complete Quest "The Lord of Old Cron Castle" | Holy Vial of Light | 1,000 | [Abyssal] Condensed Dark Energy Chest | 1,000 |
| Stories | Story - Shultz Followers | Complete Quest "Angry Movements" | Boss Stamp | 10,000 | Shadow Knot | 1,000 |
| Stories | Story - Shultz Followers | Complete Quest "The Captain of the Sausans, Gonklad" | Ancient Tablet | 30,000 | Tangled Time | 25 |
| Stories | Story - Shultz Followers | Complete Quest "Shroud's Best Bomber" | Holy Vial of Light | 1,000 | [Abyssal] Condensed Dark Energy Chest | 1,000 |
| Stories | Story - Shultz Followers | Complete Quest "Infiltration Report" | Raid Scroll Selection Chest | 10 | Khan/Kutum Raid Scroll Selection Chest | 10 |
| Stories | Story - An Interesting Rumor | Complete Quest "Long Time No Visit" | Boss Stamp | 10,000 | Shadow Knot | 1,000 |
| Stories | Story - An Interesting Rumor | Complete Quest "Awakened Dark Knight" | Ancient Tablet | 30,000 | Tangled Time | 25 |
| Stories | Story - An Interesting Rumor | Complete Quest "Incoming Ancient Guardian" | Holy Vial of Light | 1,000 | [Abyssal] Condensed Dark Energy Chest | 1,000 |
| Stories | Story - Hadum's Realm | Complete Quest "The Rift" | Boss Stamp | 10,000 | Shadow Knot | 1,000 |
| Stories | Story - Hadum's Realm | Complete Quest "The Promised Paradise" | Ancient Tablet | 30,000 | Tangled Time | 25 |
| Stories | Story - Hadum's Realm | Complete Quest "Eerily Familiar" | Holy Vial of Light | 1,000 | [Abyssal] Condensed Dark Energy Chest | 1,000 |
| Stories | Story - Hadum's Realm | Complete Quest "Umnir's Thoughts" | Raid Scroll Selection Chest | 10 | Khan/Kutum Raid Scroll Selection Chest | 10 |
| Stories | Story - Hadum, Growing Uproar | Complete Quest "Edan's Call" | Boss Stamp | 10,000 | Shadow Knot | 1,000 |
| Stories | Story - Hadum, Growing Uproar | Complete Quest "Grolin's Gift" | Ancient Tablet | 30,000 | Tangled Time | 25 |
| Stories | Story - Hadum, Growing Uproar | Complete Quest "A Rift Within the Chaos" | Holy Vial of Light | 1,000 | [Abyssal] Condensed Dark Energy Chest | 1,000 |
| Stories | Story - Hadum, Growing Uproar | Complete Quest "The Tome of Darkness" | Raid Scroll Selection Chest | 10 | Khan/Kutum Raid Scroll Selection Chest | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "Mysterious Traveler" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "Outlaws of Pila Fe" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "Explorer's Letter" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "Eternal Life" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "Bounty Hunter" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "An Inevitable Battle" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "Benjamin's Introduction" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "A Statue that Glitters Alone" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "Recruit Announcement" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Story - Tales of Valencia | Complete Quest "Suspicious Plan" | Adventure Token | 20,000 | Trials of Ator: Ancient Entry Pass | 10 |
| Stories | Boss Knowledge | Achieve Total Boss Knowledge Lv 3,500 or higher | Boss Stamp | 25,000 | Shadow Knot | 2,500 |
| Stories | Boss Knowledge | Achieve Total Boss Knowledge Lv 3,750 or higher | Ancient Tablet | 50,000 | Tangled Time | 25 |
| Stories | Boss Knowledge | Achieve Total Boss Knowledge Lv 4,000 or higher | Raid Scroll Selection Chest | 20 | Khan/Kutum Raid Scroll Selection Chest | 20 |
| Stories | Constellation Knowledge | Achieve Total Constellation Knowledge Level 600 or higher | Adventure Token | 30,000 | Sun Crystal | 10,000 |
| Stories | Constellation Knowledge | Achieve Total Constellation Knowledge Level 700 or higher | Adventure Token | 30,000 | Sun Crystal | 10,000 |
| Stories | Constellation Knowledge | Achieve Total Constellation Knowledge Level 800 or higher | Adventure Token | 30,000 | Sun Crystal | 10,000 |
| Stories | Hadum Knowledge | Achieve Northeast Kamasylvia Hadum Total Knowledge Level 135 | Holy Vial of Light | 3,000 | Khan/Kutum Raid Scroll Selection Chest | 10 |
| Stories | Hadum Knowledge | Achieve Drieghan Total Hadum Knowledge Level 151 | Holy Vial of Light | 3,000 | [Abyssal] Condensed Dark Energy Chest | 2,500 |
| Stories | Main Weapon Awakened Enhancement I | Equip a +6 or higher Chaos Main Weapon | Powerful Magical Black Stone (Main Weapon) | 1 | Restoration Scroll | 20,000 |
| Stories | Armor Awakened Enhancement I | Equip a +6 or higher Chaos Armor | Powerful Magical Black Stone (Armor) | 1 | Restoration Scroll | 20,000 |
| Stories | Helmet Awakened Enhancement I | Equip a +6 or higher Chaos Helmet | Powerful Magical Black Stone (Helmet) | 1 | Restoration Scroll | 20,000 |
| Stories | Gloves Awakened Enhancement I | Equip a +6 or higher Chaos Gloves | Powerful Magical Black Stone (Gloves) | 1 | Restoration Scroll | 20,000 |
| Stories | Shoes Awakened Enhancement I | Equip a +6 or higher Chaos Shoes | Powerful Magical Black Stone (Shoes) | 1 | Restoration Scroll | 20,000 |
| Stories | Sub-Weapon Awakened Enhancement I | Equip a +6 or higher Chaos Sub-Weapon | Powerful Magical Black Stone (Sub-Weapon) | 1 | Restoration Scroll | 20,000 |
| Stories | Alyaelli's Rift I | Alyaelli's Rift Boss Rush x1 | Trials of Ator: Ancient Entry Pass | 20 | Knowledge EXP Scroll: Chaos Muraka | 12 |
| Stories | Alyaelli's Rift II | Alyaelli's Rift Boss Rush x5 | Trials of Ator: Ancient Entry Pass | 20 | Knowledge EXP Scroll: Tukar Laytenn | 12 |
| Stories | Alyaelli's Rift III | Alyaelli's Rift Boss Rush x10 | Trials of Ator: Ancient Entry Pass | 20 | Knowledge EXP Scroll: Ahib's Griffon | 12 |

