- Adventurer's Guide
- Progression Character
Season - Adventurer Progression Log
Adventurer Progression Log


The Adventurer Progression Log allows you to select a field of your choice and progress through it incrementally.

The Adventurer Progression Log is unlocked after you complete the Remastered Season.
Requirements:
All Adventurers who have completed the Remastered Season
※ You cannot complete quests that require equipping certain accessories with Kharazad Accessories.
ㆍSwitch to another Family Character with a Chaos/Eternal accessory or enhance the accessory rewards obtained during the questline to meet the quest objective.


You can access it by tapping the Adventurer Progression Log icon located on the right side of the mini-map.


You can acquire 1 Progression Log Quest Ticket every day.

Each Progression Log increases your quest acceptance count by 5.



You can directly select and proceed with quests in your preferred category.

Completing a quest in a specific category will grant you related rewards.

Only the first quest in the Season Plus category will consume a quest count.

Obtainable quest counts are displayed in red, next to the current available quest counts.
Unclaimed quest counts can be accumulated for up to 5 days (25 quest counts). Tap [+] to claim them all at once.
■ Season Plus
| Quest Name | Details | Reward 1 | Quantity | Reward 2 | Quantity |
| Begin Adventurer Progression Log | Congrats on completing the Remastered Season! | Soul Stone Chest | 1 | Restoration Scroll | 40,000 |
| Soul Stone | Use Soul Stone Chest from the inventory. | Chaos Emblem Schematic | 1 | Chaos Jewel | 10 |
| Chaos Emblem | Equip a Chaos or higher-grade Emblem | Root of Sorcery | 15,000 | Path of Glory S10 Entry Pass | 60 |
| Enhance Primal Rift Totem | Equip a +22 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | +8 Wrathful Rift Totem Chest | 1 | [Primal] Charm of Succession | 1 |
| Main Weapon Awakened Enhancement I | Equip +7 or higher Chaos Main Weapon | Ultimate Magical Black Stone (Gear) | 1 | Chaos Jewel | 10 |
| Main Weapon Awakened Enhancement II | Equip +8 or higher Chaos Main Weapon | Dawnveil Main Weapon | 1 | Dimensional Fragment | 9,000 |
| Dawnveil Main Weapon | Equip +8 or higher Dawnveil Main Weapon | Chaotic Crystal Chest | 5 | Magical Residue | 65,600,000 |
| Armor Awakened Enhancement I | Equip +7 or higher Chaos Armor | Ultimate Magical Black Stone (Gear) | 1 | Chaos Jewel | 5 |
| Armor Awakened Enhancement II | Equip +8 or higher Chaos Armor | Dawnveil Armor | 1 | Dimensional Fragment | 9,000 |
| Dawnveil Armor | Equip +8 or higher Dawnveil Armor | Chaotic Crystal Chest | 5 | Magical Residue | 65,600,000 |
| Helmet Awakened Enhancement I | Equip +7 or higher Chaos Helmet | Ultimate Magical Black Stone (Gear) | 1 | Ah'krad | 23 |
| Helmet Awakened Enhancement II | Equip +8 or higher Chaos Helmet | Dawnveil Helmet | 1 | Dimensional Fragment | 9,000 |
| Dawnveil Helmet | Equip +8 or higher Dawnveil Helmet | Chaotic Crystal Chest | 5 | Magical Residue | 65,600,000 |
| Gloves Awakened Enhancement I | Equip +7 or higher Chaos Gloves | Ultimate Magical Black Stone (Gear) | 1 | Ah'krad | 23 |
| Gloves Awakened Enhancement II | Equip +8 or higher Chaos Gloves | Dawnveil Gloves | 1 | Dimensional Fragment | 9,000 |
| Dawnveil Gloves | Equip +8 or higher Dawnveil Gloves | Chaotic Crystal Chest | 5 | Magical Residue | 65,600,000 |
| Shoes Awakened Enhancement I | Equip +7 or higher Chaos Shoes | Ultimate Magical Black Stone (Gear) | 1 | Ah'krad | 23 |
| Shoes Awakened Enhancement II | Equip +8 or higher Chaos Shoes | Dawnveil Shoes | 1 | Dimensional Fragment | 9,000 |
| Dawnveil Shoes | Equip +8 or higher Dawnveil Shoes | Chaotic Crystal Chest | 5 | Magical Residue | 65,600,000 |
| Sub-Weapon Awakened Enhancement I | Equip +7 or higher Chaos Sub-Weapon | Ultimate Magical Black Stone (Gear) | 1 | Chaos Jewel | 5 |
| Sub-Weapon Awakened Enhancement II | Equip +8 or higher Chaos Sub-Weapon | Dawnveil Sub-Weapon | 1 | Dimensional Fragment | 9,000 |
| Dawnveil Sub-Weapon | Equip +8 or higher Dawnveil Sub-Weapon | Chaotic Crystal Chest | 5 | Primal Accessory Selection Chest | 13 |
| Ring Enhancement I | Equip +6 or higher Chaos Ring | Refined Chaotic Crystal Chest | 2 | Restoration Scroll | 40,000 |
| Ring Enhancement II | Equip +7 or higher Chaos Ring | Eternal Ring | 1 | Dimensional Fragment | 9,000 |
| Eternal Ring | Equip +7 or higher Eternal Ring | Primal Accessory Selection Chest | 13 | Magical Essence | 20,000,000 |
| Bracelet Enhancement I | Equip +6 or higher Chaos Bracelet | Refined Chaotic Crystal Chest | 2 | Restoration Scroll | 40,000 |
| Bracelet Enhancement II | Equip +7 or higher Chaos Bracelet | Eternal Bracelet | 1 | Dimensional Fragment | 9,000 |
| Eternal Bracelet | Equip +7 or higher Eternal Bracelet | Primal Accessory Selection Chest | 13 | Magical Essence | 20,000,000 |
| Earrings Enhancement I | Equip +6 or higher Chaos Earrings | Refined Chaotic Crystal Chest | 2 | Restoration Scroll | 40,000 |
| Earrings Enhancement II | Equip +7 or higher Chaos Earrings | Eternal Earrings | 1 | Dimensional Fragment | 9,000 |
| Eternal Earrings | Equip +7 or higher Eternal Earrings | Primal Accessory Selection Chest | 13 | Magical Essence | 20,000,000 |
| Belt Enhancement I | Equip +6 or higher Chaos Belt | Refined Chaotic Crystal Chest | 2 | Restoration Scroll | 40,000 |
| Belt Enhancement II | Equip +7 or higher Chaos Belt | Eternal Belt | 1 | Dimensional Fragment | 9,000 |
| Eternal Belt | Equip +7 or higher Eternal Belt | Primal Accessory Selection Chest | 13 | Magical Essence | 20,000,000 |
| Necklace Enhancement I | Equip +6 or higher Chaos Necklace | Refined Chaotic Crystal Chest | 2 | Dimensional Fragment | 9,000 |
| Necklace Enhancement II | Equip +7 or higher Chaos Necklace | Eternal Necklace | 1 | Magical Essence | 20,000,000 |
| Eternal Necklace | Equip +7 or higher Eternal Necklace | Primal Accessory Selection Chest | 13 | Brilliant Chaos Unknown Glyph | 2 |
| Enchantment | Enchant gear to boost your CP | Restoration Scroll | 40,000 | Holy Vial of Light | 5,000 |
| Season Plus Category All Clear | Congrats on completing the Season Plus quests! | Token: Camel | 1 | Holy Vial of Light | 5,000 |
■ Gear
| Quest Name | Details | Reward 1 | Quantity | Reward 2 | Quantity |
| Tale Collection - Officers | Complete Quest "The Traveler's Next Trail" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection - Apex Changui | Complete Quest "Tiger-Stricken Family" | Pristine Black Crystal | 300 | Restoration Scroll | 10,000 |
| Tale Collection - Apex Changui | Complete Quest "Mother and Son" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection - Sangoon | Complete Quest "The Yeongam's Arrival" | Pristine Black Crystal | 300 | [Abyssal] Condensed Dark Energy Chest | 1,500 |
| Tale Collection - Sangoon | Complete Quest "Tiger Palace Recapture, Assembly" | Pristine Black Crystal | 300 | Restoration Scroll | 10,000 |
| Tale Collection - Sangoon | Complete Quest "Relic's Whereabouts" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection - Oduksini | Complete Quest "Donghae Office" | Pristine Black Crystal | 300 | Restoration Scroll | 10,000 |
| Tale Collection - Oduksini | Complete Quest "Not a Goodbye" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection - Koo Mihyun | Complete Quest "Royal Decree" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection - Imoogi | Complete Quest "One Aura Versus the Other" | Pristine Black Crystal | 300 | Akhram Prophecy 50% | 1,000 |
| Tale Collection - Imoogi | Complete Quest "50 Years Past" | Pristine Black Crystal | 300 | [Abyssal] Condensed Dark Energy Chest | 1,500 |
| Tale Collection - Imoogi | Complete Quest "Devoured Miss Myo" | Pristine Black Crystal | 300 | Restoration Scroll | 10,000 |
| Tale Collection - Imoogi | Complete Quest "Clues to the Truth" | Pristine Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Black Shrine, Bari Forest | Clear Black Shrine, Bari Forest x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Black Shrine, Golden Pig Cave | Clear Black Shrine, Golden Pig Cave x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Black Shrine, Yeowoo Cave | Clear Black Shrine, Yeowoo Cave x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Black Shrine, Songakshi Tomb | Clear Black Shrine, Songakshi Tomb x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Black Shrine, Dokkebi Cave | Clear Black Shrine, Dokkebi Cave x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Black Shrine, Shimnidae Forest | Clear Black Shrine, Shimnidae Forest x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Black Shrine, Tiger Palace | Clear Black Shrine, Tiger Palace x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Black Shrine, Altar of Blood | Clear Black Shrine, Altar of Blood x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Black Shrine, Beombawi Valley | Clear Black Shrine, Beombawi Valley x1 | Embers of Hongik | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Craft | Craft Exquisite Black Crystal by using Akhram Prophecy 100% as a material | Exquisite Black Crystal | 100 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
■ Accessories
| Quest Name | Details | Reward 1 | Quantity | Reward 2 | Quantity |
| Accessory Enhancement | Equip +8 or higher Chaos Ring | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessory Enhancement | Equip +8 or higher Chaos Necklace | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessory Enhancement | Equip +8 or higher Chaos Belt | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessory Enhancement | Equip +8 or higher Chaos Earrings | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Accessory Enhancement | Equip +8 or higher Chaos Bracelet | Voidsent Eye | 3 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Story - Fogworn City | Complete Quest "Lavania League's Concern" | Caphras Secret Book Page | 36 | Lapis Lazuli | 120 |
| Story - Fogworn City | Complete Quest "Guard Captain Al Ahrmin" | Caphras Secret Book Page | 36 | Lapis Lazuli | 120 |
| Story - Fogworn City | Complete Quest "The King's Special Order" | Caphras Secret Book Page | 36 | Lapis Lazuli | 120 |
| Defeat Enemies I | Everfrost Enemies | Voidsent Eye | 2 | Primal Accessory Selection Chest | 1 |
| Defeat Enemies II | Everfrost Enemies | Voidsent Eye | 2 | [Abyssal] Condensed Dark Energy Chest | 1,500 |
| Defeat Enemies III | Everfrost Enemies | Voidsent Eye | 2 | Restoration Scroll | 10,000 |
| Defeat Enemies IV | Everfrost Enemies | Voidsent Eye | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Excavation I | Everfrost Excavate | Voidsent Eye | 1 | Restoration Scroll | 10,000 |
| Excavation II | Everfrost Excavate | Voidsent Eye | 1 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Excavation III | Everfrost Excavate | Voidsent Eye | 1 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Mercenary Board | Complete Mercenary Board Missions | Voidsent Eye | 2 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
| Craft | Craft Caphras Necklace | Voidsent Eye | 4 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 |
■ Emblem
| Quest Name | Details | Reward 1 | Quantity | Reward 2 | Quantity |
| Path of Glory I | Complete Path of Glory - Rift 15 or higher | Path of Glory S10 Entry Pass | 3 | Badge of Glory | 500 |
| Path of Glory II | Complete Path of Glory - Rift 16 or higher | Path of Glory S10 Entry Pass | 3 | Badge of Glory | 500 |
| Path of Glory III | Complete Path of Glory - Rift 17 or higher | Path of Glory S10 Entry Pass | 6 | Badge of Glory | 500 |
| Path of Glory IV | Complete Path of Glory - Rift 18 or higher | Path of Glory S10 Entry Pass | 6 | Badge of Glory | 500 |
| Path of Glory V | Complete Path of Glory - Rift 19 or higher | Path of Glory S10 Entry Pass | 6 | Tus' Breath | 5 |
| Path of Glory VI | Complete Path of Glory - Rift 20 or higher | Path of Glory S10 Entry Pass | 9 | Tus' Breath | 5 |
| Path of Glory VII | Complete Path of Glory - Rift 21 or higher | Path of Glory S10 Entry Pass | 9 | Tus' Breath | 5 |
| Path of Glory VIII | Complete Path of Glory - Rift 22 or higher | Path of Glory S10 Entry Pass | 12 | Tus' Breath | 5 |
| Enter the Path of Glory I | Complete Path of Glory | Path of Glory S10 Entry Pass | 3 | [Season 10] Tus' Nest Map Piece | 15 |
| Enter the Path of Glory II | Complete Path of Glory | Path of Glory S10 Entry Pass | 6 | [Season 10] Tus' Nest Map Piece | 15 |
| Enter the Path of Glory III | Complete Path of Glory | Path of Glory S10 Entry Pass | 9 | [Season 10] Tus' Nest Map Piece | 15 |
| Enter the Path of Glory IV | Complete Path of Glory | Path of Glory S10 Entry Pass | 12 | [Season 10] Tus' Nest Map Piece | 15 |
| Chaos Emblem Enhancement I | Equip a +16 Chaos Emblem or higher | Tus' Breath | 5 | Badge of Glory | 500 |
| Chaos Emblem Enhancement II | Equip a +17 Chaos Emblem or higher | Tus' Breath | 5 | Badge of Glory | 500 |
| Chaos Emblem Enhancement III | Equip a +18 Chaos Emblem or higher | Tus' Breath | 5 | Badge of Glory | 500 |
| Chaos Emblem Enhancement IV | Equip a +19 Chaos Emblem or higher | Tus' Breath | 5 | Badge of Glory | 500 |
| Chaos Emblem Enhancement V | Equip a +20 Chaos Emblem or higher | Tus' Breath | 5 | Badge of Glory | 500 |
| Chaos Emblem Enhancement VI | Equip a +21 Chaos Emblem or higher | Tus' Breath | 5 | Badge of Glory | 500 |
| Eternal Emblem | Equip an Eternal Emblem | Tus' Breath | 20 | Badge of Glory | 2,000 |
| Eternal Emblem Enhancement I | Equip a +17 Eternal Emblem or higher | Tus' Breath | 10 | Badge of Glory | 1,000 |
| Eternal Emblem Enhancement II | Equip a +18 Eternal Emblem or higher | Tus' Breath | 10 | Badge of Glory | 1,000 |
| Eternal Emblem Enhancement III | Equip a +19 Eternal Emblem or higher | Tus' Breath | 10 | Badge of Glory | 1,000 |
| Eternal Emblem Enhancement IV | Equip a +20 Eternal Emblem or higher | Tus' Breath | 10 | Badge of Glory | 1,000 |
| Eternal Emblem Enhancement V | Equip a +21 Eternal Emblem or higher | Tus' Breath | 10 | Badge of Glory | 1,000 |
| Eternal Emblem Enhancement VI | Equip a +22 Eternal Emblem or higher | Tus' Breath | 10 | Badge of Glory | 1,000 |
■ Relics
| Quest Name | Details | Reward 1 | Quantity | Reward 2 | Quantity |
| Relic Enhancement I | Equip +7 or higher Relic x2 | Sealed Ancient Relic Selection Chest | 3 | Extravagant Golden Vault Entry Pass | 4 |
| Relic Enhancement II | Equip +8 or higher Relic x2 | Sealed Ancient Relic Selection Chest | 5 | Extravagant Golden Vault Entry Pass | 6 |
| Relic Enhancement III | Equip +9 or higher Relic x2 | Sealed Ancient Relic Selection Chest | 7 | Extravagant Golden Vault Entry Pass | 10 |
| Story - Mysteries of the Ancient Relic | Complete Quest "The Investigator's Findings" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Mysteries of the Ancient Relic | Complete Quest "Writings From the Ancient Ruins" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Mysteries of the Ancient Relic | Complete Quest "Harmony Within the Relic" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Mysteries of the Ancient Relic | Complete Quest "Chaos-Filled Relic" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Chaos Relics | Equip Chaos or higher Relic x2 | Voidsent Eye | 5 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 2 |
| Eternal Relics | Equip Eternal or higher Relic x2 | Voidsent Eye | 5 | Chaos Jewel x1/Ah'krad x3 Selection Chest | 3 |
| Story - Drieghan, Spread of Terror | Complete Quest "The Crimson Dragon" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Drieghan, Spread of Terror | Complete Quest "Kagtum, the Blood Wolves" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Drieghan, Spread of Terror | Complete Quest "Durgeff's Preparations" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Drieghan, Spread of Terror | Complete Quest "Black Rock Supplier" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Drieghan, Spread of Terror | Complete Quest "To Tshira Ruins" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Drieghan, Spread of Terror | Complete Quest "Durgeff's Suspicions" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Drieghan, Spread of Terror | Complete Quest "Asking for Directions" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story - Drieghan, Spread of Terror | Complete Quest "Co-op Rush Request" | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Defeat Enemies I | Defeat Enemies | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 60,000 |
| Defeat Enemies II | Defeat Enemies | Sealed Ancient Relic Selection Chest | 2 | Shakatu Exchange Certificate | 60,000 |
| Defeat Enemies III | Defeat Enemies | Sealed Ancient Relic Selection Chest | 3 | Shakatu Exchange Certificate | 60,000 |
| Defeat Enemies IV | Defeat Enemies | Sealed Ancient Relic Selection Chest | 5 | Shakatu Exchange Certificate | 60,000 |
| Defeat Enemies V | Defeat Enemies | Sealed Ancient Relic Selection Chest | 7 | Shakatu Exchange Certificate | 60,000 |
| Defeat Enemies VI | Defeat Enemies | Sealed Ancient Relic Selection Chest | 10 | Shakatu Exchange Certificate | 60,000 |
| Defeat Enemies VII | Defeat Enemies | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 | Sealed Ancient Relic Selection Chest | 15 |
| Defeat Enemies VIII | Defeat Enemies | Chaos Jewel x1/Ah'krad x3 Selection Chest | 2 | Sealed Ancient Relic Selection Chest | 20 |
■ Alchemy Stone
| Quest Name | Details | Reward 1 | Quantity | Reward 2 | Quantity |
| Story - Milden's Hunting Journal | Complete Quest "Mathieu's Story" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Milden's Hunting Journal | Complete Quest "Escape Navarn Steppe" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Milden's Hunting Journal | Complete Quest "Steppe Manshaum" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Milden's Hunting Journal | Complete Quest "Steppe Manshaum's Rage" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Milden's Hunting Journal | Complete Quest "Milden's Gift" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Chaos Alchemy Stone | Equip a Chaos or higher Alchemy Stone | Chaos Jewel x1/Ah'krad x3 Selection Chest | 3 | Alchemy Stone Growth Support Chest | 20 |
| Story - Drieghan, Rise of the Sherekhan | Complete Quest "Strange Illusions" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Drieghan, Rise of the Sherekhan | Complete Quest "Underground Altar" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Drieghan, Rise of the Sherekhan | Complete Quest "To the Fountain of Origin" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Drieghan, Rise of the Sherekhan | Complete Quest "Rise of the Warriors" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Drieghan, Rise of the Sherekhan | Complete Quest "Fugitive Khalk" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Drieghan, Rise of the Sherekhan | Complete Quest "Post Commander" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story - Drieghan, Rise of the Sherekhan | Complete Quest "Sherekhan Virtues" | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Defeat Enemies I | Defeat Enemies | Alchemy Stone Growth Support Chest | 1 | Restoration Scroll | 4,000 |
| Defeat Enemies II | Defeat Enemies | Alchemy Stone Growth Support Chest | 2 | Restoration Scroll | 4,000 |
| Defeat Enemies III | Defeat Enemies | Alchemy Stone Growth Support Chest | 3 | Restoration Scroll | 4,000 |
| Defeat Enemies IV | Defeat Enemies | Alchemy Stone Growth Support Chest | 5 | Restoration Scroll | 4,000 |
| Defeat Enemies V | Defeat Enemies | Alchemy Stone Growth Support Chest | 7 | Restoration Scroll | 4,000 |
| Defeat Enemies VI | Defeat Enemies | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 4,000 |
| Defeat Enemies VII | Defeat Enemies | Chaos Jewel x1/Ah'krad x3 Selection Chest | 1 | Alchemy Stone Growth Support Chest | 15 |
| Defeat Enemies VIII | Defeat Enemies | Chaos Jewel x1/Ah'krad x3 Selection Chest | 2 | Alchemy Stone Growth Support Chest | 20 |
■ Totem
| Quest Name | Details | Reward 1 | Quantity | Reward 2 | Quantity |
| Defeat Enemies I | Defeat Enemies | Unidentified Shaman's Orb | 1 | Totem Chest | 100 |
| Defeat Enemies II | Defeat Enemies | Unidentified Shaman's Orb | 1 | Totem Chest | 150 |
| Defeat Enemies III | Defeat Enemies | Unidentified Shaman's Orb | 1 | Totem Chest | 200 |
| Defeat Enemies IV | Defeat Enemies | Unidentified Shaman's Orb | 1 | Totem Chest | 300 |
| Defeat Enemies V | Defeat Enemies | Unidentified Shaman's Orb | 1 | Totem Chest | 500 |
| Defeat Enemies VI | Defeat Enemies | Unidentified Shaman's Orb | 2 | Totem Chest | 1,000 |
| Defeat Enemies VII | Defeat Enemies | Unidentified Shaman's Orb | 3 | Totem Chest | 2,000 |
| Defeat Enemies VIII | Defeat Enemies | Okiara's Blessing | 1 | Totem Chest | 3,000 |
| Story - Atoraxxion, Vahmalkea | Complete Quest "Yaz's Request" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Atoraxxion, Vahmalkea | Complete Quest "The Expedition" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Atoraxxion, Vahmalkea | Complete Quest "Ancient Technology" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Atoraxxion, Vahmalkea | Complete Quest "Locked" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Atoraxxion, Vahmalkea | Complete Quest "Evidence of Someone" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Atoraxxion, Vahmalkea | Complete Quest "The Gatekeeper" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Atoraxxion, Vahmalkea | Complete Quest "Beyond That Door" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Guardian of the Sacred Forest | Complete Quest "Shai Chased by the Ronaros" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Guardian of the Sacred Forest | Complete Quest "Whose Hoofbeats?" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Guardian of the Sacred Forest | Complete Quest "Ronin, the Forest Guardian" | Root of Sorcery | 200 | Totem Chest | 200 |
| Story - Guardian of the Sacred Forest | Complete Quest "Co-op Rush Again" | Root of Sorcery | 200 | Totem Chest | 200 |
| Primal Rift Totem Enhancement I | Equip a +24 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | Root of Sorcery | 100 | Totem Chest | 100 |
| Primal Rift Totem Enhancement II | Equip a +25 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | Root of Sorcery | 150 | Totem Chest | 150 |
| Primal Rift Totem Enhancement III | Equip a +26 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | Root of Sorcery | 200 | Totem Chest | 200 |
| Primal Rift Totem Enhancement IV | Equip a +27 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | Root of Sorcery | 300 | Totem Chest | 300 |
| Primal Rift Totem Enhancement V | Equip a +28 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | Root of Sorcery | 500 | Totem Chest | 500 |
| Primal Rift Totem Enhancement VI | Equip a +29 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | Root of Sorcery | 1,000 | Totem Chest | 1,000 |
| Primal Rift Totem Enhancement VII | Equip a +30 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | Root of Sorcery | 2,000 | Totem Chest | 2,000 |
| Primal Rift Totem Enhancement VIII | Equip a +31 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | Root of Sorcery | 3,000 | Totem Chest | 3,000 |
| Primal Rift Totem Enhancement IX | Equip a +32 or higher Primal Rift Totem or a Chaos-grade or higher Rift Totem | Okiara's Blessing | 1 | Totem Chest | 5,000 |
■ Charm of Succession
| Quest Name | Details | Reward 1 | Quantity | Reward 2 | Quantity |
| Primal Charm of Succession | Equip a Primal or higher Charm of Succession | Sealed Charm of Succession | 6 | Sealed Charm of Succession | 6 |
| Chaos Charm of Succession | Equip a Chaos or higher Charm of Succession | Sealed Charm of Succession | 20 | Sealed Charm of Succession | 20 |
| Story - Drieghan, the Land of Dragons | Complete Quest "Savage Khalk" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Drieghan, the Land of Dragons | Complete Quest "Amplified Power" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Drieghan, the Land of Dragons | Complete Quest "Khalk Chase" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Drieghan, the Land of Dragons | Complete Quest "Giant Memorial Statue" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Drieghan, the Land of Dragons | Complete Quest "Akum's Memorial Statue" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Legacy of the Sherekhan | Complete Quest "Foreboding Energy" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Legacy of the Sherekhan | Complete Quest "Echoes in the Ear" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Legacy of the Sherekhan | Complete Quest "To the Land of the Sherekhan" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Legacy of the Sherekhan | Complete Quest "Archaeological Investigation" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Legacy of the Sherekhan | Complete Quest "Awakened Kagtum" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Legacy of the Sherekhan | Complete Quest "Charm of Succession" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Akum's Continuing Will | Complete Quest "Fang of the Unknown" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Akum's Continuing Will | Complete Quest "Yeoh Against the Khalk" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - Akum's Continuing Will | Complete Quest "The Will Passed On" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
| Story - People Trapped in the Past | Complete Quest "Mysterious Old Man" | Sealed Charm of Succession | 2 | Sealed Charm of Succession | 2 |
