Memory Imprint Stats
Item: Memory Imprint Stats (Relic)
■ Relic Memory Imprint Stats
Please refer to the following tables for detailed stat information on Relic Memory Imprints.
| 1st Relic | |||
|---|---|---|---|
| Grade | Stats | Min | Max |
| Mystical | Chance of Damage Reduction for 1.2 sec when struck by Knockdown, Bound, or Knock-up | 2.60% | 3.60% |
| Mystical | Recover HP when struck by Stun, Daze, Freeze, or Knockback (10 sec cooldown) | 600 | 750 |
| Mystical | Increase DP upon using Evasion | 16 | 24 |
| Mystical | HP Recovery upon using Evasion | 140 | 170 |
| Mystical | Decrease Evasion Cooldown when struck | 2 | 2.5 |
| Mystical | Additional Recovery upon using HP potions | 10% | 12% |
| Mystical | Increase AP upon using HP potions | 16 | 24 |
| Mystical | Increase DP upon using HP potions | 16 | 24 |
| Abyssal | Chance of Damage Reduction for 1.2 sec when struck by Knockdown, Bound, or Knock-up | 4$ | 5% |
| Abyssal | Recover HP when struck by Stun, Daze, Freeze, or Knockback (10 sec cooldown) | 850 | 1000 |
| Abyssal | Increase DP upon using Evasion | 28 | 36 |
| Abyssal | HP Recovery upon using Evasion | 180 | 200 |
| Abyssal | Decrease Evasion Cooldown when struck | 3 | 3.5 |
| Abyssal | Additional Recovery upon using HP potions | 13% | 15% |
| Abyssal | Increase AP upon using HP potions | 28 | 36 |
| Abyssal | Increase DP upon using HP potions | 28 | 36 |
| Primal | Chance of Damage Reduction for 1.2 sec when struck by Knockdown, Bound, or Knock-up | 6% | 7% |
| Primal | Recover HP when struck by Stun, Daze, Freeze, or Knockback (10 sec cooldown) | 1100 | 1250 |
| Primal | Increase DP upon using Evasion | 40 | 50 |
| Primal | HP Recovery upon using Evasion | 250 | 300 |
| Primal | Decrease Evasion Cooldown when struck | 4 | 4.5 |
| Primal | Additional Recovery upon using HP potions | 17% | 20% |
| Primal | Increase AP upon using HP potions | 40 | 50 |
| Primal | Increase DP upon using HP potions | 40 | 50 |
| 2nd Relic | |||
|---|---|---|---|
| Grade | Stats | Min | Max |
| Mystical | Reset Evasion Cooldown upon Evasion (0.4% per Level) | 5.20% | 6.80% |
| Mystical | Chance of skill Cooldown -0.5 sec upon use (0.2% per Level) | 2% | 3% |
| Mystical | Extra Damage on hit | 70 | 85 |
| Mystical | Increase AP upon Evasion | 16 | 24 |
| Mystical | Increase AP on hit | 16 | 24 |
| Mystical | HP Recovery on hit | 150 | 170 |
| Mystical | Decrease Critical Hit Rate on hit | 5.5 | 7 |
| Mystical | Decrease Attack Speed on hit | 3 | 3.6 |
| Abyssal | Reset Evasion Cooldown upon Evasion | 7.20% | 8.80% |
| Abyssal | Chance of skill Cooldown -0.5 sec upon use | 3.60% | 4.60% |
| Abyssal | Extra Damage on hit | 90 | 100 |
| Abyssal | Increase AP upon Evasion | 28 | 36 |
| Abyssal | Increase AP on hit | 28 | 36 |
| Abyssal | HP Recovery on hit | 180 | 200 |
| Abyssal | Decrease Critical Hit Rate on hit | 8.5 | 10 |
| Abyssal | Decrease Attack Speed on hit | 4 | 5 |
| Primal | Reset Evasion Cooldown upon Evasion | 10% | 12% |
| Primal | Chance of skill Cooldown -0.5 sec upon use | 5% | 6% |
| Primal | Extra Damage on hit | 110 | 125 |
| Primal | Increase AP upon Evasion | 40 | 50 |
| Primal | Increase AP on hit | 40 | 50 |
| Primal | HP Recovery on hit | 220 | 250 |
| Primal | Decrease Critical Hit Rate on hit | 11 | 12.5 |
| Primal | Decrease Attack Speed on hit | 6 | 7 |

