- Adventurer's Guide
- Season Guide
Adventurer Growth Journal
Hero Banner
Inner Content Area

===== SECTION: ADVENTURER_GROWTH_JOURNAL_INTRO START =====
Adventurer Growth Journal preferred field selectafter step-by-step growthis available.
Eligible Adventurers completed the entire Remastered Seasoncan proceed after doing so.
===== SECTION: ADVENTURER_GROWTH_JOURNAL_INTRO END ===== ===== SECTION: HOW_TO_USE START =====
right side of the minimap Adventurer Growth Journal iconto access it.
Every day 1 Growth Journal Acceptance Ticketcan be obtained.
For each Growth Journal Acceptance Ticket quest acceptance attempts increase by 5.
Quest Selection You can directly select and progress quests from your preferred category.
Quest Complete selected quests in each category to obtain the related rewards.
Season Plus In this category, one Acceptance Ticket is consumed only when accepting the first quest.
===== SECTION: HOW_TO_USE END ===== ===== SECTION: QUEST_AND_REWARD_LIST START =====
===== SECTION: QUEST_AND_REWARD_LIST END =====
📔 Introduction to the Adventurer Growth Journal ▲ Collapse
Adventurer Growth Journal preferred field selectafter step-by-step growthis available.
Eligible Adventurers completed the entire Remastered Seasoncan proceed after doing so.🔸 Detailed Eligibility Criteria
Adventurers who have graduated from the currently active Remastered Season All Adventurers
※ Karazad AccessoriesIf equipped, the Adventurer Growth Journal's accessory quests cannot be completed.
ㆍComplete the quest by logging in with a character in your Family that owns Chaos/Void-grade accessories, or enhance accessories using items obtained during the quest and then complete it.
ㆍComplete the quest by logging in with a character in your Family that owns Chaos/Void-grade accessories, or enhance accessories using items obtained during the quest and then complete it.
🧭 How to Use ▼ Expand
🔸 Open the Adventurer Growth Journal
right side of the minimap Adventurer Growth Journal iconto access it.🔸 Growth Journal Acceptance Tickets
Every day 1 Growth Journal Acceptance Ticketcan be obtained.
For each Growth Journal Acceptance Ticket quest acceptance attempts increase by 5.🔸 Select and Progress Quests
Quest Selection You can directly select and progress quests from your preferred category.
Quest Complete selected quests in each category to obtain the related rewards.
Season Plus In this category, one Acceptance Ticket is consumed only when accepting the first quest.🔸 Accumulated Quest Acceptance Attempts
The obtainable 'quest acceptance attempts' are displayed in red to the right of the attempts you currently have.
Unclaimed 'quest acceptance attempts' can accumulate up to 5 days (25 attempts)and + button can be claimed all at once by tapping it.
Unclaimed 'quest acceptance attempts' can accumulate up to 5 days (25 attempts)and + button can be claimed all at once by tapping it.
🗂️ Adventurer Growth Journal Quests and Rewards ▼ Expand
This section summarizes the quests, completion requirements, and rewards available by category. Choose the field you want and progress freely in any order.
🌟 Season Plus (38 quests) ▼ Expand
| Quest Name | Completion Requirement | Reward 1 | Qty. | Reward 2 | Qty. |
|---|---|---|---|---|---|
| Start the Adventurer Growth Journal | Congratulations on graduating from the Remastered Season. | Soul Stone Chest | 1 | Restoration Scroll | 40000 |
| Soul Stone | Use the 'Soul Stone Chest' in your inventory. | Chaos Emblem Prototype | 1 | Chaos Jewel | 10 |
| Chaos grade Emblem | Equip 'Chaos grade or higher Emblem' | Root of Sorcery | 15000 | Path of Glory Season 10 Extra Entry Pass | 60 |
| Primal Rift Totem Enhancement | Equip a Primal Rift Totem +22 or higher, or equip a Chaos Rift Totem | +8 Rift of Wrath Totem Chest | 1 | [Primal] Ring of Succession | 1 |
| Main Weapon Potential Awakening I | Equip a Chaos Main Weapon +7 or higher | Ultimate Magical Black Stone (Gear) | 1 | Chaos Jewel | 10 |
| Main Weapon Potential Awakening II | Equip a Chaos Main Weapon +8 or higher | Dawn Main Weapon | 1 | Dimensional Fragment | 9000 |
| Dawn Main Weapon | Equip Dawn Main Weapon +8 or higher | Chaos Crystal | 5 | Magical Residue | 65600000 |
| Armor Potential Awakening I | Equip a Chaos Armor +7 or higher | Ultimate Magical Black Stone (Gear) | 1 | Chaos Jewel | 5 |
| Armor Potential Awakening II | Equip a Chaos Armor +8 or higher | Dawn Armor | 1 | Dimensional Fragment | 9000 |
| Dawn Armor | Equip Dawn Armor +8 or higher | Chaos Crystal | 5 | Magical Residue | 65600000 |
| Helmet Potential Awakening I | Equip a Chaos Helmet +7 or higher | Ultimate Magical Black Stone (Gear) | 1 | Ahkrad | 23 |
| Helmet Potential Awakening II | Equip a Chaos Helmet +8 or higher | Dawn Helmet | 1 | Dimensional Fragment | 9000 |
| Dawn Helmet | Equip Dawn Helmet +8 or higher | Chaos Crystal | 5 | Magical Residue | 65600000 |
| Gloves Potential Awakening I | Equip a Chaos Gloves +7 or higher | Ultimate Magical Black Stone (Gear) | 1 | Ahkrad | 23 |
| Gloves Potential Awakening II | Equip a Chaos Gloves +8 or higher | Dawn Gloves | 1 | Dimensional Fragment | 9000 |
| Dawn Gloves | Equip Dawn Gloves +8 or higher | Chaos Crystal | 5 | Magical Residue | 65600000 |
| Shoes Potential Awakening I | Equip a Chaos Shoes +7 or higher | Ultimate Magical Black Stone (Gear) | 1 | Ahkrad | 23 |
| Shoes Potential Awakening II | Equip a Chaos Shoes +8 or higher | Dawn Shoes | 1 | Dimensional Fragment | 9000 |
| Dawn Shoes | Equip Dawn Shoes +8 or higher | Chaos Crystal | 5 | Magical Residue | 65600000 |
| Sub-weapon Potential Awakening I | Equip a Chaos Sub-weapon +7 or higher | Ultimate Magical Black Stone (Gear) | 1 | Chaos Jewel | 5 |
| Sub-weapon Potential Awakening II | Equip a Chaos Sub-weapon +8 or higher | Dawn Sub-weapon | 1 | Dimensional Fragment | 9000 |
| Dawn Sub-weapon | Equip Dawn Sub-weapon +8 or higher | Chaos Crystal | 5 | Primal Accessory Selection Chest | 13 |
| Accessories Ring Enhancement I | Equip a Chaos-grade Ring +6 or higher | Refined Chaos Crystal | 2 | Restoration Scroll | 40000 |
| Accessories Ring Enhancement II | Equip a Chaos-grade Ring +7 or higher | Void Ring | 1 | Dimensional Fragment | 9000 |
| Void Ring | Equip 'Void Ring' | Primal Accessory Selection Chest | 13 | Magical Essence | 20000000 |
| Accessories Bracelet Enhancement I | Equip a Chaos-grade Bracelet +6 or higher | Refined Chaos Crystal | 2 | Restoration Scroll | 40000 |
| Accessories Bracelet Enhancement II | Equip a Chaos-grade Bracelet +7 or higher | Void Bracelet | 1 | Dimensional Fragment | 9000 |
| Void Bracelet | Equip 'Void Bracelet' | Primal Accessory Selection Chest | 13 | Magical Essence | 20000000 |
| Accessories Earrings Enhancement I | Equip a Chaos-grade Earrings +6 or higher | Refined Chaos Crystal | 2 | Restoration Scroll | 40000 |
| Accessories Earrings Enhancement II | Equip a Chaos-grade Earrings +7 or higher | Void Earrings | 1 | Dimensional Fragment | 9000 |
| Void Earrings | Equip 'Void Earrings' | Primal Accessory Selection Chest | 13 | Magical Essence | 20000000 |
| Accessories Belt Enhancement I | Equip a Chaos-grade Belt +6 or higher | Refined Chaos Crystal | 2 | Restoration Scroll | 40000 |
| Accessories Belt Enhancement II | Equip a Chaos-grade Belt +7 or higher | Void Belt | 1 | Dimensional Fragment | 9000 |
| Void Belt | Equip 'Void Belt' | Primal Accessory Selection Chest | 13 | Magical Essence | 20000000 |
| Accessories Necklace Enhancement I | Equip a Chaos-grade Necklace +6 or higher | Refined Chaos Crystal | 2 | Dimensional Fragment | 9000 |
| Accessories Necklace Enhancement II | Equip a Chaos-grade Necklace +7 or higher | Void Necklace | 1 | Magical Essence | 20000000 |
| Void Necklace | Equip 'Void Necklace' | Primal Accessory Selection Chest | 13 | Brilliant Chaos Unidentified Glyph Scroll | 2 |
| Complete Season Plus Quests | Complete Season Plus Quests | Camel Registration Certificate | 1 | Holy Vial of Light | 5,000 |
⚔️ Equipment (23 quests) ▼ Expand
| Quest Name | Completion Requirement | Reward 1 | Qty. | Reward 2 | Qty. |
|---|---|---|---|---|---|
| Tale Collection: Magistrate Tale | Complete the 'The Traveler's Next Step' quest | High-Purity Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection: Daechangui Tale | Complete the 'Family Attacked by a Tiger' quest | High-Purity Black Crystal | 300 | Restoration Scroll | 10,000 |
| Tale Collection: Daechangui Tale | Complete the 'Mother and Son' quest | High-Purity Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection: Sangoon Tale | Complete the 'The Appearance of Old Man Dongbaek' quest | High-Purity Black Crystal | 300 | [Abyssal] Condensed Dark Energy Chest | 1,500 |
| Tale Collection: Sangoon Tale | Complete the 'Retake the Tiger Palace, Assemble' quest | High-Purity Black Crystal | 300 | Restoration Scroll | 10,000 |
| Tale Collection: Sangoon Tale | Complete the 'The Relic's Whereabouts' quest | High-Purity Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection: Duoksini Tale | Complete the 'Donghae Provincial Office' quest | High-Purity Black Crystal | 300 | Restoration Scroll | 10,000 |
| Tale Collection: Duoksini Tale | Complete the 'Not a Farewell' quest | High-Purity Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection: Gumihyeon Tale | Complete the 'Royal Command' quest | High-Purity Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Tale Collection: Imoogi Tale | Complete the 'Energy and Energy' quest | High-Purity Black Crystal | 300 | Akram's Prophecy 50% | 1,000 |
| Tale Collection: Imoogi Tale | Complete the 'Events from 50 Years Ago' quest | High-Purity Black Crystal | 300 | [Abyssal] Condensed Dark Energy Chest | 1,500 |
| Tale Collection: Imoogi Tale | Complete the 'Mr. Rabbit Becomes Prey' quest | High-Purity Black Crystal | 300 | Restoration Scroll | 10,000 |
| Tale Collection: Imoogi Tale | Complete the 'Clue to the Truth' quest | High-Purity Black Crystal | 300 | Black Shrine Entry Pass | 2 |
| Black Shrine, Bari Forest | Clear Black Shrine: 'Bari Forest' once | Ember of Hongik | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Black Shrine, Golden Pig Cave | Clear Black Shrine: 'Golden Pig Cave' once | Ember of Hongik | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Black Shrine, Fox Cave | Clear Black Shrine: 'Fox Cave' once | Ember of Hongik | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Black Shrine, Sogaksi's Tomb | Clear Black Shrine: 'Sogaksi's Tomb' once | Ember of Hongik | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Black Shrine, Dokkebi Cave | Clear Black Shrine: 'Dokkebi Cave' once | Ember of Hongik | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Black Shrine, Bamboo Legion Forest | Clear Black Shrine: 'Bamboo Legion Forest' once | Ember of Hongik | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Black Shrine, Tiger Palace | Clear Black Shrine: 'Tiger Palace' once | Ember of Hongik | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Black Shrine, Blood Altar | Clear Black Shrine: 'Blood Altar' once | Ember of Hongik | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Black Shrine, Beombawi Valley | Clear Black Shrine: 'Beombawi Valley' once | Ember of Hongik | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Crafting | 'Akram's Prophecy 100%' Noble Black Crystal Crafting | Noble Black Crystal | 100 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
💍 Accessories (20 quests) ▼ Expand
| Quest Name | Completion Requirement | Reward 1 | Qty. | Reward 2 | Qty. |
|---|---|---|---|---|---|
| Accessories Enhancement III | Equip a Chaos-grade Ring +8 or higher | Void Eye | 3 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Accessories Enhancement III | Equip a Chaos-grade Necklace +8 or higher | Void Eye | 3 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Accessories Enhancement III | Equip a Chaos-grade Belt +8 or higher | Void Eye | 3 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Accessories Enhancement III | Equip a Chaos-grade Earrings +8 or higher | Void Eye | 3 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Accessories Enhancement III | Equip a Chaos-grade Bracelet +8 or higher | Void Eye | 3 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Story: Capital Veiled in Mist | Complete the 'Ravania Merchant Guild's Trouble' quest | Caphras'Secret Book Page | 36 | Lapis Lazuli | 120 |
| Story: Capital Veiled in Mist | Complete the 'Captain of the Royal Guard, Al Armin' quest | Caphras'Secret Book Page | 36 | Lapis Lazuli | 120 |
| Story: Capital Veiled in Mist | Complete the 'King's Special Order' quest | Caphras'Secret Book Page | 36 | Lapis Lazuli | 120 |
| Defeat I | Defeat nearby enemies in 'Mountain of Eternal Winter' | Void Eye | 2 | Primal Accessory Selection Chest | 1 |
| Defeat II | Defeat nearby enemies in 'Mountain of Eternal Winter' | Void Eye | 2 | [Abyssal] Condensed Dark Energy Chest | 1,500 |
| Defeat III | Defeat nearby enemies in 'Mountain of Eternal Winter' | Void Eye | 2 | Restoration Scroll | 10,000 |
| Defeat IV | Defeat nearby enemies in 'Mountain of Eternal Winter' | Void Eye | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Excavation I | Excavate in 'Mountain of Eternal Winter' | Void Eye | 1 | Restoration Scroll | 10,000 |
| Excavation III | Excavate in 'Mountain of Eternal Winter' | Void Eye | 1 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Mercenary Board | Complete the 'Mercenary Board' quest | Void Eye | 2 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Void Necklace | Equip 'Void Necklace' | Void Eye | 4 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Void Belt | Equip 'Void Belt' | Void Eye | 4 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Void Earrings | Equip 'Void Earrings' | Void Eye | 4 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Void Bracelet | Equip 'Void Bracelet' | Void Eye | 4 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
| Crafting | Craft 'Caphras' Necklace' | Void Eye | 4 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 |
🎖️ Emblem (25 quests) ▼ Expand
| Quest Name | Completion Requirement | Reward 1 | Qty. | Reward 2 | Qty. |
|---|---|---|---|---|---|
| Path of Glory I | Complete Path of Glory Rift 15 or higher | Path of Glory Season 10 Extra Entry Pass | 3 | Token of Glory | 500 |
| Path of Glory II | Complete Path of Glory Rift 16 or higher | Path of Glory Season 10 Extra Entry Pass | 3 | Token of Glory | 500 |
| Path of Glory III | Complete Path of Glory Rift 17 or higher | Path of Glory Season 10 Extra Entry Pass | 6 | Token of Glory | 500 |
| Path of Glory IV | Complete Path of Glory Rift 18 or higher | Path of Glory Season 10 Extra Entry Pass | 6 | Token of Glory | 500 |
| Path of Glory V | Complete Path of Glory Rift 19 or higher | Path of Glory Season 10 Extra Entry Pass | 6 | Tus'Breath | 5 |
| Path of Glory VI | Complete Path of Glory Rift 20 or higher | Path of Glory Season 10 Extra Entry Pass | 9 | Tus'Breath | 5 |
| Path of Glory VII | Complete Path of Glory Rift 21 or higher | Path of Glory Season 10 Extra Entry Pass | 9 | Tus'Breath | 5 |
| Path of Glory VIII | Complete Path of Glory Rift 22 or higher | Path of Glory Season 10 Extra Entry Pass | 12 | Tus'Breath | 5 |
| Path of Glory Entry I | Complete 'Path of Glory' | Path of Glory Season 10 Extra Entry Pass | 3 | Tus'Treasure Chest | 15 |
| Path of Glory Entry II | Complete 'Path of Glory' | Path of Glory Season 10 Extra Entry Pass | 6 | Tus'Treasure Chest | 15 |
| Path of Glory Entry III | Complete 'Path of Glory' | Path of Glory Season 10 Extra Entry Pass | 9 | Tus'Treasure Chest | 15 |
| Path of Glory Entry IV | Complete 'Path of Glory' | Path of Glory Season 10 Extra Entry Pass | 12 | Tus'Treasure Chest | 15 |
| Chaos Emblem Enhancement I | Equip a Chaos-grade or higher Emblem with enhancement Stage 16 | Tus'Breath | 5 | Token of Glory | 500 |
| Chaos Emblem Enhancement II | Equip a Chaos-grade or higher Emblem with enhancement Stage 17 | Tus'Breath | 5 | Token of Glory | 500 |
| Chaos Emblem Enhancement III | Equip a Chaos-grade or higher Emblem with enhancement Stage 18 | Tus'Breath | 5 | Token of Glory | 500 |
| Chaos Emblem Enhancement IV | Equip a Chaos-grade or higher Emblem with enhancement Stage 19 | Tus'Breath | 5 | Token of Glory | 500 |
| Chaos Emblem Enhancement V | Equip a Chaos-grade or higher Emblem with enhancement Stage 20 | Tus'Breath | 5 | Token of Glory | 500 |
| Chaos Emblem Enhancement VI | Equip a Chaos-grade or higher Emblem with enhancement Stage 21 | Tus'Breath | 5 | Token of Glory | 500 |
| Void Emblem | Void Emblem'equip | Tus'Breath | 20 | Token of Glory | 2000 |
| Void Emblem Enhancement I | Equip a Void-grade or higher Emblem with enhancement Stage 17 | Tus'Breath | 10 | Token of Glory | 1000 |
| Void Emblem Enhancement II | Equip a Void-grade or higher Emblem with enhancement Stage 18 | Tus'Breath | 10 | Token of Glory | 1000 |
| Void Emblem Enhancement III | Equip a Void-grade or higher Emblem with enhancement Stage 19 | Tus'Breath | 10 | Token of Glory | 1000 |
| Void Emblem Enhancement IV | Equip a Void-grade or higher Emblem with enhancement Stage 20 | Tus'Breath | 10 | Token of Glory | 1000 |
| Void Emblem Enhancement V | Equip a Void-grade or higher Emblem with enhancement Stage 21 | Tus'Breath | 10 | Token of Glory | 1000 |
| Void Emblem Enhancement VI | Equip a Void-grade or higher Emblem with enhancement Stage 22 | Tus'Breath | 10 | Token of Glory | 1000 |
🏺 Relics (25 quests) ▼ Expand
| Quest Name | Completion Requirement | Reward 1 | Qty. | Reward 2 | Qty. |
|---|---|---|---|---|---|
| Relic Enhancement I | Equip 2 Relics with enhancement +7 or higher | Sealed Ancient Relic Selection Chest | 3 | Dazzling Golden Vault Entry Pass | 4 |
| Relic Enhancement II | Equip 2 Relics with enhancement +8 or higher | Sealed Ancient Relic Selection Chest | 5 | Dazzling Golden Vault Entry Pass | 6 |
| Relic Enhancement III | Equip 2 Relics with enhancement +9 or higher | Sealed Ancient Relic Selection Chest | 7 | Dazzling Golden Vault Entry Pass | 10 |
| Story: Clues Left by Ancient Relics | Complete the 'What the Searcher Found' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Clues Left by Ancient Relics | Complete the 'Phrase Found in the Ancient Ruins' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Clues Left by Ancient Relics | Complete the 'Order Contained in the Relic' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Clues Left by Ancient Relics | Complete the 'Relic Containing Chaos' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Chaos grade Relic | 'Chaos grade'or higher Relic 2 equip | Void Eye | 5 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 2 |
| Void grade Relic | Void grade'or higher Relic 2 equip | Void Eye | 5 | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 3 |
| Story: Drieghan, Spreading Fear | Complete the 'Appearance of the Red Dragon' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Drieghan, Spreading Fear | Complete the 'Red Wolf, Gakhtum' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Drieghan, Spreading Fear | Complete the 'Durgeff's Preparations' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Drieghan, Spreading Fear | Complete the 'Source of Black Stones' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Drieghan, Spreading Fear | Complete the 'To Tshira Ruins' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Drieghan, Spreading Fear | Complete the 'Durgeff's Suspicion' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Drieghan, Spreading Fear | Complete the 'Find a Guide' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Story: Drieghan, Spreading Fear | Complete the 'Co-op Subjugation Request' quest | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 70,000 |
| Defeat I | Defeat 'Nearby Enemies' | Sealed Ancient Relic Selection Chest | 1 | Shakatu Exchange Certificate | 60,000 |
| Defeat II | Defeat 'Nearby Enemies' | Sealed Ancient Relic Selection Chest | 2 | Shakatu Exchange Certificate | 60,000 |
| Defeat III | Defeat 'Nearby Enemies' | Sealed Ancient Relic Selection Chest | 3 | Shakatu Exchange Certificate | 60,000 |
| Defeat IV | Defeat 'Nearby Enemies' | Sealed Ancient Relic Selection Chest | 5 | Shakatu Exchange Certificate | 60,000 |
| Defeat V | Defeat 'Nearby Enemies' | Sealed Ancient Relic Selection Chest | 7 | Shakatu Exchange Certificate | 60,000 |
| Defeat VI | Defeat 'Nearby Enemies' | Sealed Ancient Relic Selection Chest | 10 | Shakatu Exchange Certificate | 60,000 |
| Defeat VII | Defeat 'Nearby Enemies' | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 | Sealed Ancient Relic Selection Chest | 15 |
| Defeat VIII | Defeat 'Nearby Enemies' | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 2 | Sealed Ancient Relic Selection Chest | 20 |
🧪 Alchemy Stone (20 quests) ▼ Expand
| Quest Name | Completion Requirement | Reward 1 | Qty. | Reward 2 | Qty. |
|---|---|---|---|---|---|
| Story: Milton's Hunting Journal | Complete the 'Mashu's Story' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Milton's Hunting Journal | Complete the 'Navarn Steppe Escape Operation' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Milton's Hunting Journal | Complete the 'Steppe Manshaum Tribe' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Milton's Hunting Journal | Complete the 'Wrath of the Steppe Manshaum' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Milton's Hunting Journal | Complete the 'Milton's Gift' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Drieghan, Awakened Sherekhan | Complete the 'Strange Illusion' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Drieghan, Awakened Sherekhan | Complete the 'Sherekhan's Necropolis, Underground Altar' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Drieghan, Awakened Sherekhan | Complete the 'To the Spring of Origin' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Drieghan, Awakened Sherekhan | Complete the 'Awakened Warriors' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Drieghan, Awakened Sherekhan | Complete the 'Fugitive Khalk' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Drieghan, Awakened Sherekhan | Complete the 'Outpost Commander' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Story: Drieghan, Awakened Sherekhan | Complete the 'Qualification of the Sherekhan' quest | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 6,000 |
| Defeat I | Defeat 'Nearby Enemies' | Alchemy Stone Growth Support Chest | 1 | Restoration Scroll | 4,000 |
| Defeat II | Defeat 'Nearby Enemies' | Alchemy Stone Growth Support Chest | 2 | Restoration Scroll | 4,000 |
| Defeat III | Defeat 'Nearby Enemies' | Alchemy Stone Growth Support Chest | 3 | Restoration Scroll | 4,000 |
| Defeat IV | Defeat 'Nearby Enemies' | Alchemy Stone Growth Support Chest | 5 | Restoration Scroll | 4,000 |
| Defeat V | Defeat 'Nearby Enemies' | Alchemy Stone Growth Support Chest | 7 | Restoration Scroll | 4,000 |
| Defeat VI | Defeat 'Nearby Enemies' | Alchemy Stone Growth Support Chest | 10 | Restoration Scroll | 4,000 |
| Defeat VII | Defeat 'Nearby Enemies' | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 1 | Alchemy Stone Growth Support Chest | 15 |
| Defeat VIII | Defeat 'Nearby Enemies' | Selection Chest: Chaos Jewel x1 / Ahkrad x3 | 2 | Alchemy Stone Growth Support Chest | 20 |
🗿 Totem (24 quests) ▼ Expand
| Quest Name | Completion Requirement | Reward 1 | Qty. | Reward 2 | Qty. |
|---|---|---|---|---|---|
| Defeat I | Defeat 'Nearby Enemies' | Unidentified Sphere of Sorcery | 1 | Totem Chest | 100 |
| Defeat II | Defeat 'Nearby Enemies' | Unidentified Sphere of Sorcery | 1 | Totem Chest | 150 |
| Defeat III | Defeat 'Nearby Enemies' | Unidentified Sphere of Sorcery | 1 | Totem Chest | 200 |
| Defeat IV | Defeat 'Nearby Enemies' | Unidentified Sphere of Sorcery | 1 | Totem Chest | 300 |
| Defeat V | Defeat 'Nearby Enemies' | Unidentified Sphere of Sorcery | 1 | Totem Chest | 500 |
| Defeat VI | Defeat 'Nearby Enemies' | Unidentified Sphere of Sorcery | 2 | Totem Chest | 1000 |
| Defeat VII | Defeat 'Nearby Enemies' | Unidentified Sphere of Sorcery | 3 | Totem Chest | 2000 |
| Defeat VIII | Defeat 'Nearby Enemies' | Okiara's Blessing | 1 | Totem Chest | 3000 |
| Story: Atoraxxion, Vahmalkea | 'quest complete | Root of Sorcery | 200 | Totem Chest | 200 |
| Story: Atoraxxion, Vahmalkea | 'quest complete | Root of Sorcery | 200 | Totem Chest | 200 |
| Story: Atoraxxion, Vahmalkea | 'quest complete | Root of Sorcery | 200 | Totem Chest | 200 |
| Story: Atoraxxion, Vahmalkea | 'quest complete | Root of Sorcery | 200 | Totem Chest | 200 |
| Story: Atoraxxion, Vahmalkea | 'quest complete | Root of Sorcery | 200 | Totem Chest | 200 |
| Story: Atoraxxion, Vahmalkea | 'quest complete | Root of Sorcery | 200 | Totem Chest | 200 |
| Story: Atoraxxion, Vahmalkea | 'quest complete | Root of Sorcery | 200 | Totem Chest | 200 |
| Primal Rift Totem Enhancement I | Equip a Primal Rift Totem +24 or higher, or equip a Chaos Rift Totem | Root of Sorcery | 100 | Totem Chest | 100 |
| Primal Rift Totem Enhancement II | Equip a Primal Rift Totem +25 or higher, or equip a Chaos Rift Totem | Root of Sorcery | 150 | Totem Chest | 150 |
| Primal Rift Totem Enhancement III | Equip a Primal Rift Totem +26 or higher, or equip a Chaos Rift Totem | Root of Sorcery | 200 | Totem Chest | 200 |
| Primal Rift Totem Enhancement IV | Equip a Primal Rift Totem +27 or higher, or equip a Chaos Rift Totem | Root of Sorcery | 300 | Totem Chest | 300 |
| Primal Rift Totem Enhancement V | Equip a Primal Rift Totem +28 or higher, or equip a Chaos Rift Totem | Root of Sorcery | 500 | Totem Chest | 500 |
| Primal Rift Totem Enhancement VI | Equip a Primal Rift Totem +29 or higher, or equip a Chaos Rift Totem | Root of Sorcery | 1000 | Totem Chest | 1000 |
