Lightstone(Enhancement)

Greetings, Adventurer.
This is Black Desert Mobile Service Team.
If there are any changes, updates will be made accordingly.
※ The overall probability may not be 100% due to the rounding from the fifth decimal place and below.
| Probability of Primal Lightstone Enhancement | |
| Enhancement Attempt Level | Probability |
| 0 → 1 | 40.00% |
| 1→2 | 40.53% |
| 2→3 | 41.05% |
| 3→4 | 41.58% |
| 4→5 | 42.11% |
| 5→6 | 42.63% |
| 6→7 | 43.16% |
| 7→8 | 43.68% |
| 8→9 | 44.21% |
| 9→10 | 44.74% |
| 10→11 | 45.26% |
| 11→12 | 45.79% |
| 12→13 | 46.32% |
| 13→14 | 46.84% |
| 14→15 | 47.37% |
| 15→16 | 47.89% |
| 16→17 | 48.42% |
| 17→18 | 48.95% |
| 18→19 | 49.47% |
| 19→20 | 50.00% |
| Probability of Chaos Lightstone Enhancement | |
| Enhancement Attempt Level | Probability |
| 0 → 1 | 20.00% |
| 1→2 | 20.00% |
| 2→3 | 15.00% |
| 3→4 | 15.00% |
| 4→5 | 15.00% |
| 5→6 | 15.00% |
| 6→7 | 10.00% |
| 7→8 | 10.00% |
| 8→9 | 5.00% |
| 9→10 | 5.00% |
| 10→11 | 3.00% |
| 11→12 | 3.00% |
| 12→13 | 3.00% |
| 13→14 | 3.00% |
| 14→15 | 3.00% |
| 15→16 | 3.00% |
| 16→17 | 3.00% |
| 17→18 | 3.00% |
| 18→19 | 3.00% |
| 19→20 | 3.00% |

