Black Friday Pack Random Chance Items & Rates List
0
Greetings, Adventurers. This is the Black Desert Mobile Service Team. To safeguard the rights and interests of our Adventurers and foster a healthy gaming environment, Black Desert Mobile is disclosing the types and drop rates of paid, randomized in-game items.
Please note that any changes to the information will be updated below.
- The sum of the drop rates may not equal 100% as they are rounded to the fourth significant digit.
* Some randomized in-game items may include grouped items, and the acquired item is based on the individual drop rates within the group. The drop rate of a specific item equals the drop rate of the group multiplied by the drop rate of the item within the group.
* For detailed information on the stats and drop rates of Inscribed Glyphs, please refer to [Pearl Shop Drop Rate Info. - Inscribed Glyph].
Black Friday Pack
Item
| Item Name | Grade | Quantity | Rate (%) |
|---|---|---|---|
| Black Friday Pack I | |||
| Black Friday Pack I | Eternal | 1 | 100.0% |
| Black Friday Pack II | |||
| Black Friday Pack II | Chaos | 1 | 100.0% |
| Black Friday Pack III | |||
| Black Friday Pack III | Chaos | 1 | 100.0% |
| Black Friday Pack IV | |||
| Black Friday Pack IV | Primal | 1 | 100.0% |
Target Item
| Black Friday Pack I | |||
|---|---|---|---|
| Item Name | Grade | Quantity | Rate (%) |
| Pearl | Epic | 1500 | 100.0% |
| Black Pearl | Normal | 1500 | 100.0% |
| Voidsent Eye | Eternal | 15 | 100.0% |
| Embers of Hongik | Eternal | 15 | 100.0% |
| Restoration Scroll | Epic | 100000 | 100.0% |
| 1-Time Black Friday Lucky Shop Ticket | Primal | 1 | 100.0% |
| Black Friday Pack II | |||
| Item Name | Grade | Quantity | Rate (%) |
| Pearl | Epic | 3000 | 100.0% |
| Black Pearl | Normal | 3000 | 100.0% |
| Chaos Element | Chaos | 50 | 100.0% |
| Boss Stamp | Epic | 1000000 | 100.0% |
| Ancient Tablet | Epic | 1000000 | 100.0% |
| Sun Crystal | Abyssal | 20000 | 100.0% |
| 1-Time Black Friday Lucky Shop Ticket | Primal | 1 | 100.0% |
| 1-Time Black Friday Lucky Shop Ticket | Primal | 1 | 100.0% |
| Black Friday Pack III | |||
| Item Name | Grade | Quantity | Rate (%) |
| Pearl | Epic | 3000 | 100.0% |
| Black Pearl | Normal | 3000 | 100.0% |
| Tear of the Goddess | Mystical | 1000000 | 100.0% |
| Brilliant Chaos Unknown Glyph | Chaos | 2 | 100.0% |
| Adventure Token | Epic | 1000000 | 100.0% |
| Totem Chest | Mystical | 50000 | 100.0% |
| 1-Time Black Friday Lucky Shop Ticket | Primal | 1 | 100.0% |
| 1-Time Black Friday Lucky Shop Ticket | Primal | 1 | 100.0% |
| Black Friday Pack IV | |||
| Item Name | Grade | Quantity | Rate (%) |
| Pearl | Epic | 6000 | 100.0% |
| Black Pearl | Normal | 6000 | 100.0% |
| Okiara's Blessing | Abyssal | 12 | 100.0% |
| Sealed Charm of Succession | Abyssal | 200 | 100.0% |
| Restoration Scroll | Epic | 1000000 | 100.0% |
| Krogdalo's Spirit Stone | Mystical | 500 | 100.0% |
| Ancient Gold Coin | Epic | 50000000 | 100.0% |
| 1-Time Black Friday Lucky Shop Ticket | Primal | 1 | 100.0% |
| 1-Time Black Friday Lucky Shop Ticket | Primal | 1 | 100.0% |
| 1-Time Black Friday Lucky Shop Ticket | Primal | 1 | 100.0% |
| 1-Time Black Friday Lucky Shop Ticket | Primal | 1 | 100.0% |
| Brilliant Chaos Unknown Glyph | |||
| Item Name | Grade | Quantity | Rate (%) |
| Chaos Glyph | Chaos | 1 | 20.2423% |
| Chaos Glyph | Chaos | 1 | 16.0922% |
| Chaos Glyph | Chaos | 1 | 12.9567% |
| Chaos Glyph | Chaos | 1 | 10.4321% |
| Chaos Glyph | Chaos | 1 | 8.3994% |
| Chaos Glyph | Chaos | 1 | 6.7628% |
| Chaos Glyph | Chaos | 1 | 5.4451% |
| Chaos Glyph | Chaos | 1 | 4.3841% |
| Chaos Glyph | Chaos | 1 | 3.5299% |
| Chaos Glyph | Chaos | 1 | 2.8421% |
| Chaos Glyph | Chaos | 1 | 2.2883% |
| Chaos Glyph | Chaos | 1 | 1.8424% |
| Chaos Glyph | Chaos | 1 | 1.4834% |
| Chaos Glyph | Chaos | 1 | 1.1944% |
| Chaos Glyph | Chaos | 1 | 1.0971% |
| Chaos Glyph | Chaos | 1 | 1.0077% |
| Totem Chest | |||
| Item Name | Grade | Quantity | Rate (%) |
| Rift Totem | Mystical | 1 | Choose one of the following items |
| Crystallized Totem | Mystical | 1 | |

