2026 Lucky Shop Random Chance Items & Rates List
0
Greetings, Adventurers. This is the Black Desert Mobile Service Team. To safeguard the rights and interests of our Adventurers and foster a healthy gaming environment, Black Desert Mobile is disclosing the types and drop rates of paid, randomized in-game items.
Please note that any changes to the information will be updated below.
- The sum of the drop rates may not equal 100% as they are rounded to the fourth significant digit.
* Some randomized in-game items may include grouped items, and the acquired item is based on the individual drop rates within the group. The drop rate of a specific item equals the drop rate of the group multiplied by the drop rate of the item within the group.
* For detailed information on the stats and drop rates of Inscribed Glyphs, please refer to [Pearl Shop Drop Rate Info. - Inscribed Glyph].
2026 Lucky Shop
Item
| Item Name | Grade | Quantity | Rate (%) |
|---|---|---|---|
| 2026 Lucky Shop | |||
| 2026 Lucky Shop | Primal | 1 | 100.0% |
| 2026 Lucky Shop | |||
| 2026 Lucky Shop | Primal | 10 | 100.0% |
Target Item
| 2026 Lucky Shop | |||
|---|---|---|---|
| Item Name | Grade | Quantity | Rate (%) |
| 2026 All-Inclusive Best Reward Chest | Chaos | 1 | 0.03% |
| Chaos Unknown Glyph x1 | Chaos | 1 | 0.04% |
| Sealed Charm of Succession x30 Bundle | Abyssal | 1 | 0.07% |
| Sun Crystal x8,000 Bundle | Abyssal | 1 | 0.1% |
| Shattered Bracelet of Wishes | Chaos | 1 | 0.001% |
| Chaos Element | Chaos | 1 | 1.5% |
| Sun Crystal x1,000 Bundle | Abyssal | 1 | 1.5% |
| Sealed Charm of Succession x3 Bundle | Abyssal | 1 | 1.5% |
| Ancient Gold Coin x5,000,000 Bundle | Epic | 1 | 2.5% |
| Knowledge Selection Chest | Abyssal | 1 | 4.0% |
| Sealed Charm of Succession | Abyssal | 1 | 4.0% |
| Noble Tear of the Goddess x1,500 Bundle | Primal | 1 | 4.0% |
| Khan/Kutum Raid Scroll Selection Chest | Mystical | 1 | 10.0% |
| Restoration Scroll x3,000 Bundle | Epic | 1 | 10.0% |
| Lightstone Fragment x20,000 Bundle | Unique | 1 | 10.0% |
| Boss Stamp x3,000 Bundle | Epic | 1 | 10.0% |
| Adventure Token x3,000 Bundle | Epic | 1 | 10.0% |
| Ancient Tablet x4,000 Bundle | Epic | 1 | 10.0% |
| Dimensional Fragment x25 Bundle | Primal | 1 | 10.0% |
| [Abyssal] Condensed Dark Energy Chest x30 Bundle | Abyssal | 1 | 10.759% |
| 2026 All-Inclusive Best Reward Chest | |||
| Item Name | Grade | Quantity | Rate (%) |
| Chaos Unknown Glyph x1 | Chaos | 1 | 100.0% |
| Sealed Charm of Succession x30 Bundle | Abyssal | 1 | 100.0% |
| Sun Crystal x8,000 Bundle | Abyssal | 1 | 100.0% |
| Chaos Unknown Glyph x1 | |||
| Item Name | Grade | Quantity | Rate (%) |
| Chaos Unknown Glyph | Chaos | 1 | 100.0% |
| Sealed Charm of Succession x30 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Sealed Charm of Succession | Abyssal | 30 | 100.0% |
| Sun Crystal x8,000 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Sun Crystal | Abyssal | 8000 | 100.0% |
| Sun Crystal x1,000 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Sun Crystal | Abyssal | 1000 | 100.0% |
| Sealed Charm of Succession x3 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Sealed Charm of Succession | Abyssal | 3 | 100.0% |
| Ancient Gold Coin x5,000,000 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Ancient Gold Coin | Epic | 5000000 | 100.0% |
| Knowledge Selection Chest | |||
| Item Name | Grade | Quantity | Rate (%) |
| Boss Stamp | Epic | 30000 | Choose one of the following items |
| Ancient Tablet | Epic | 60000 | |
| Shadow Knot | Mystical | 800 | |
| Tangled Time | Abyssal | 40 | |
| Adventure Token | Epic | 20000 | |
| World Boss Pass Selection Chest (Elion & Hadum) | Mystical | 10 | |
| Noble Tear of the Goddess x1,500 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Noble Tear of the Goddess | Primal | 1500 | 100.0% |
| Khan/Kutum Raid Scroll Selection Chest | |||
| Item Name | Grade | Quantity | Rate (%) |
| Khan Raid Scroll | Mystical | 1 | Choose one of the following items |
| Kutum Raid Scroll | Mystical | 1 | |
| Restoration Scroll x3,000 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Restoration Scroll | Epic | 3000 | 100.0% |
| Lightstone Fragment x20,000 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Lightstone Fragment | Unique | 20000 | 100.0% |
| Boss Stamp x3,000 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Boss Stamp | Epic | 3000 | 100.0% |
| Adventure Token x3,000 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Adventure Token | Epic | 3000 | 100.0% |
| Ancient Tablet x4,000 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Ancient Tablet | Epic | 4000 | 100.0% |
| Dimensional Fragment x25 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| Dimensional Fragment | Primal | 25 | 100.0% |
| [Abyssal] Condensed Dark Energy Chest x30 Bundle | |||
| Item Name | Grade | Quantity | Rate (%) |
| [Abyssal] Condensed Dark Energy Chest | Abyssal | 30 | 100.0% |
| Chaos Unknown Glyph | |||
| Item Name | Grade | Quantity | Rate (%) |
| Chaos Glyph | Chaos | 1 | 9.0931% |
| Chaos Glyph | Chaos | 1 | 8.346% |
| Chaos Glyph | Chaos | 1 | 7.6585% |
| Chaos Glyph | Chaos | 1 | 7.0271% |
| Chaos Glyph | Chaos | 1 | 6.447% |
| Chaos Glyph | Chaos | 1 | 5.9143% |
| Chaos Glyph | Chaos | 1 | 5.425% |
| Chaos Glyph | Chaos | 1 | 4.9755% |
| Chaos Glyph | Chaos | 1 | 4.5627% |
| Chaos Glyph | Chaos | 1 | 4.1835% |
| Chaos Glyph | Chaos | 1 | 3.8352% |
| Chaos Glyph | Chaos | 1 | 3.5153% |
| Chaos Glyph | Chaos | 1 | 3.2215% |
| Chaos Glyph | Chaos | 1 | 2.9516% |
| Chaos Glyph | Chaos | 1 | 2.7037% |
| Chaos Glyph | Chaos | 1 | 2.5667% |
| Chaos Glyph | Chaos | 1 | 2.3575% |
| Chaos Glyph | Chaos | 1 | 2.1654% |
| Chaos Glyph | Chaos | 1 | 1.989% |
| Chaos Glyph | Chaos | 1 | 1.8269% |
| Chaos Glyph | Chaos | 1 | 1.678% |
| Chaos Glyph | Chaos | 1 | 1.5413% |
| Chaos Glyph | Chaos | 1 | 1.4157% |
| Chaos Glyph | Chaos | 1 | 1.3003% |
| Chaos Glyph | Chaos | 1 | 1.1944% |
| Chaos Glyph | Chaos | 1 | 1.0971% |
| Chaos Glyph | Chaos | 1 | 1.0077% |
| World Boss Pass Selection Chest (Elion & Hadum) | |||
| Item Name | Grade | Quantity | Rate (%) |
| Kzarka Raid Scroll | Mystical | 2 | Choose one of the following items |
| Karanda Raid Scroll | Mystical | 2 | |
| Nouver Raid Scroll | Mystical | 2 | |
| Enraged Red Nose Raid Scroll | Mystical | 2 | |
| Enraged Giath Raid Scroll | Mystical | 2 | |
| Enraged Bheg Raid Scroll | Mystical | 2 | |
| Enraged Muskan Raid Scroll | Mystical | 2 | |
| Hadum: Kzarka Raid Scroll | Mystical | 1 | |
| Hadum: Enraged Red Nose Raid Scroll | Mystical | 1 | |
| [Abyssal] Condensed Dark Energy Chest | |||
| Item Name | Grade | Quantity | Rate (%) |
| Condensed Dark Energy | Abyssal | 1 | 100.0% |

