Pearl Shop
Greetings, Adventurers!
This is the Black Desert Mobile Service Team.
Here is a list of products that will be released in the Pearl Shop after maintenance on Nov 17, 2026 (Tue).
Please check the in-game Pearl Shop for more details.
※ Purchasing items with random rewards does not guarantee a specific item.
The sales periods of individual products are subject to change, and such changes will be announced through this notice.
Black Friday Lucky Shop / Black Friday Lucky Shop (Fever)
Black Friday Lucky Shop (Fever)
- The Black Friday Lucky Shop and the Black Friday Lucky Shop (Fever) offer the same items at the same drop rates. In the Fever shop, items you draw also have a chance to get a multiplier.
- Choose one of the items with a multiplier to receive additional copies of that item based on the multiplier.
- You must select a multiplier before you can claim your items.
- If you leave your items unclaimed by failing to select a multiplier before the Black Friday Lucky Shop (Fever) closes, those items will be forfeited and cannot be restored.
※ To try out the Black Friday Lucky Shop (Fever), check your Mail for a "10-Time Black Friday Lucky Shop (Fever) Ticket."
ㆍYou can claim it from Mail until Dec 14 (Mon) at 22:30.
ㆍThe ticket must be used by Dec 14 (Mon) at 22:30.
|
Black Friday Lucky Shop 1-time: 120 Pearls / Black Pearls |
|||
| Black Friday Lucky Shop (Fever) x 10: 10-Time Black Friday Lucky Shop (Fever) Ticket | |||
| Sales Period |
Nov 17, 2026 (Tue) after maintenance – Dec 14, 2026 (Mon) 22:30 |
||
| Chance to Obtain: (Best Rewards) |
Items | Quantity |
Group (Visual Effect) |
| Black Friday All-Inclusive Best Reward Chest | 1 |
Group A
|
|
| Khan Raid Scroll x60 Bundle | 1 | ||
| Restoration Scroll x250,000 Bundle | 1 | ||
| Extravagant Golden Vault Entry Pass x50 Bundle | 1 | ||
| Chance to Obtain: | Shattered Earrings of Rancor Chest | 1 | |
| Growth Selection Chest | 1 | ||
| Noble Tear of the Goddess x4,000 Bundle | 1 | ||
| Sun Crystal x1,000 Bundle | 1 | ||
| Chaos Element | 1 | ||
| Sealed Charm of Succession x3 Bundle | 1 | ||
| Akhram Prophecy 100% x10 Bundle | 1 | ||
| Restoration Scroll x12,000 Bundle | 1 | ||
| Knowledge Selection Chest | 1 | ||
| Noble Tear of the Goddess x1,500 Bundle | 1 | ||
| Extravagant Golden Vault Entry Pass | 1 | ||
| Khan/Kutum Raid Scroll Selection Chest | 1 | ||
| Restoration Scroll x3,000 Bundle | 1 |
Group B
|
|
| Lightstone Fragment x20,000 Bundle | 1 | ||
| Boss Stamp x3,000 Bundle | 1 | ||
| Adventure Token x3,000 Bundle | 1 | ||
| Ancient Tablet x4,000 Bundle | 1 | ||
| Dimensional Fragment x25 Bundle | 1 | ||
| [Abyssal] Condensed Dark Energy Chest x40 Bundle | 1 | ||
| Drop Rates | LINK | ||
| Notes | ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. | ||
※ Each item drawn from the Lucky Shop rolls for a multiplier using the rates listed below for Group A or B.
Group A Multiplier Rates
- These rewards glow when drawn.
| Multiplier Outcome | Rate | Multiplier | Rate |
| No Multiplier | 25.0000% | - | - |
| Multiplier Appears | 75.0000% | 2x | 22.00% |
| 3x | 15.00% | ||
| 4x | 10.00% | ||
| 5x | 9.00% | ||
| 6x | 7.80% | ||
| 7x | 5.00% | ||
| 8x | 3.50% | ||
| 9x | 2.20% | ||
| 10x | 0.50% |
Group B Multiplier Rates
- These rewards do not glow when drawn.
| Multiplier Outcome | Rate | Multiplier | Rate |
| No Multiplier | 25.0000% | - | - |
| Multiplier Appears | 75.0000% | 5x | 20.00% |
| 6x | 24.00% | ||
| 7x | 10.00% | ||
| 8x | 7.00% | ||
| 9x | 5.00% | ||
| 10x | 3.00% | ||
| 11x | 2.00% | ||
| 12x | 2.00% | ||
| 13x | 1.00% | ||
| 14x | 0.70% | ||
| 15x | 0.30% |
| Black Friday All-Inclusive Best Reward Chest | ||
| Guaranteed Contents | Items | Quantity |
| Khan Raid Scroll | 60 | |
| Restoration Scroll | 250,000 | |
| Extravagant Golden Vault Entry Pass | 50 | |
| Growth Selection Chest | ||
| Selectable Contents | Items | Quantity |
| Noble Tear of the Goddess | 2,500 | |
| Sun Crystal | 800 | |
| Ancient Gold Coin | 15,000,000 | |
New Items
| [Limited] Black Friday Lucky Chest [2+1] | ||
| Shop Category | Special Pack, Recommended Item | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Dec 14, 2026 (Mon) 22:30 | |
| Price | 29.99 USD | |
| Contents | Items | Quantity |
| Pearl | 1,200 | |
| Black Pearl | 1,200 | |
| Cursed Pirate Island Pass | 2 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket | 5 | |
| Tear of the Goddess | 400,000 | |
| Purchase Requirement | None | |
| Purchase Limit | 2 per Family | |
| Notes |
・Receive [Limited] Black Friday Lucky Chest Bonus x1 for every 2nd purchase. |
|
| [Limited] Black Friday Pearl Support Pack | ||
| Shop Category | Special Pack, Recommended Item | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Dec 14, 2026 (Mon) 22:30 | |
| Price | 49.99 USD | |
| Contents | Items | Quantity |
| Pearl | 2,000 | |
| Black Pearl | 10,000 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket | 12 | |
| Purchase Requirement | None | |
| Purchase Limit | 2 per Family | |
| Notes | ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
| Black Friday Pack I [1+1] | ||
| Shop Category | Black Friday Special Shop, Recommended Item | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Nov 30, 2026 (Mon) 22:30 | |
| Price | 29.99 USD | |
| Contents | Items | Quantity |
| Pearl | 1,200 | |
| Charm of Succession/Moonstone Selection Chest | 3 | |
| Tear of the Goddess | 200,000 | |
| Co-op Rush Scroll | 15 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket | 4 | |
| Purchase Requirement | None | |
| Purchase Limit | 3 each week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・Receive Black Friday Pack I Bonus x1 for every purchase made per week. ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
| Charm of Succession/Moonstone Selection Chest | ||
| Choose one of the following items: | Items | Quantity |
| Sealed Charm of Succession | 40 | |
| Dawning Moonstone | 2,500 | |
| Black Friday Pack II [1+1] | ||
| Shop Category | Black Friday Special Shop, Recommended Item | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Nov 30, 2026 (Mon) 22:30 | |
| Price | 49.99 USD | |
| Contents | Items | Quantity |
| Pearl | 2,000 | |
| Heartening Starstone | 500 | |
| World Boss Pass Selection Chest (Elion & Hadum) | 100 | |
| Shadow Whispers | 40 | |
| Citron Tea | 2 | |
| Shadow Knot | 15,000 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket | 7 | |
| Purchase Requirement | None | |
| Purchase Limit | 3 each week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・Receive Black Friday Pack II Bonus x1 for every purchase made per week. ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
| Black Friday Pack III [1+1] | ||
| Shop Category | Black Friday Special Shop, Recommended Item | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Nov 30, 2026 (Mon) 22:30 | |
| Price | 99.99 USD | |
| Contents | Items | Quantity |
| Pearl | 4,000 | |
| Voidsent Breath | 400 | |
| Extravagant Golden Vault Entry Pass | 100 | |
| Cursed Pirate Island Pass | 3 | |
| Khan/Kutum Raid Scroll Selection Chest | 150 | |
| Restoration Scroll | 200,000 | |
| Adventure Token | 1,000,000 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket x12 Bundle | 1 | |
| Purchase Requirement | None | |
| Purchase Limit | 2 each week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・Receive Black Friday Pack III Bonus x1 for every purchase made per week. ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
| Black Friday Step-Up I | ||
| Shop Category | Recommended Item, Black Friday Step-Up, Step-Up Shop | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Dec 14, 2026 (Mon) 22:30 | |
| Price | 29.99 USD | |
| Contents | Items | Quantity |
| Pearl | 1,200 | |
| Black Pearl | 600 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket | 4 | |
| Restoration Scroll | 80,000 | |
| Fogbound Crystal | 20 | |
| Voidsent Breath | 500 | |
| Adventure Token | 200,000 | |
| Purchase Requirement | None | |
| Purchase Limit | 1 each week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
| Black Friday Step-Up II | ||
| Shop Category | Recommended Item, Black Friday Step-Up, Step-Up Shop | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Dec 14, 2026 (Mon) 22:30 | |
| Price | 49.99 USD | |
| Contents | Items | Quantity |
| Pearl | 2,000 | |
| Black Pearl | 1,000 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket | 8 | |
| Restoration Scroll | 160,000 | |
| Fogbound Crystal | 40 | |
| Extravagant Golden Vault Entry Pass | 100 | |
| Adventure Token | 400,000 | |
| Purchase Requirement | Purchase Black Friday Step-Up I | |
| Purchase Limit | 1 each week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
| Black Friday Step-Up III | ||
| Shop Category | Recommended Item, Black Friday Step-Up, Step-Up Shop | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Dec 14, 2026 (Mon) 22:30 | |
| Price | 99.99 USD | |
| Contents | Items | Quantity |
| Pearl | 4,000 | |
| Black Pearl | 2,000 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket x16 Bundle | 1 | |
| Restoration Scroll | 320,000 | |
| Fogbound Crystal | 80 | |
| Okiara's Blessing | 15 | |
| Adventure Token | 800,000 | |
| Black Friday Step-Up I | 1 | |
| Black Friday Step-Up II | 1 | |
| Purchase Requirement | Purchase Black Friday Step-Up II | |
| Purchase Limit | 1 each week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
| Black Friday Step-Up IV | ||
| Shop Category | Recommended Item, Black Friday Step-Up, Step-Up Shop | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Dec 14, 2026 (Mon) 22:30 | |
| Price | 99.99 USD | |
| Contents | Items | Quantity |
| Pearl | 4,000 | |
| Black Pearl | 2,000 | |
| Akhram Prophecy 100% | 500 | |
| Black Friday Step-Up I | 1 | |
| Black Friday Step-Up II | 1 | |
| Black Friday Step-Up III | 1 | |
| Purchase Requirement | Purchase Black Friday Step-Up III | |
| Purchase Limit | 1 each week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
New Items Exclusive to the O'dyllita Server
| O'dyllita Resource Support Chest | ||
| Shop Category | Recommended Item, O'dyllita Server Exclusive, Special Pack | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Nov 30, 2026 (Mon) 22:30 | |
| Price | 29.99 USD | |
| Contents | Items | Quantity |
| Pearl | 1,200 | |
| Sun Crystal | 50,000 | |
| Noble Tear of the Goddess | 100,000 | |
| Ancient Gold Coin | 30,000,000 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket | 4 | |
| Purchase Requirement | O'dyllita Server Only | |
| Purchase Limit | 4 each week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
| O'dyllita Silver Support Chest [1+1] | ||
| Shop Category | Recommended Item, O'dyllita Server Exclusive, Special Pack | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Nov 30, 2026 (Mon) 22:30 | |
| Price | 49.99 USD | |
| Contents | Items | Quantity |
| Pearl | 2,000 | |
| Extravagant Golden Vault Entry Pass | 200 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket | 7 | |
| Purchase Requirement | O'dyllita Server Only | |
| Purchase Limit | 3 per Family | |
| Notes | ・Receive O'dyllita Silver Support Chest Bonus x1 for every purchase. ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
| O'dyllita Special Support Chest [1+1] | ||
| Shop Category | Recommended Item, O'dyllita Server Exclusive, Special Pack | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – Nov 30, 2026 (Mon) 22:30 | |
| Price | 99.99 USD | |
| Contents | Items | Quantity |
| Pearl | 4,000 | |
| Voidsent Eye & Embers of Hongik Selection Chest | 50 | |
| Fogbound Crystal | 50 | |
| Dawning Moonstone | 5,000 | |
| Khan/Kutum Raid Scroll Selection Chest | 150 | |
| Restoration Scroll | 200,000 | |
| 10-Time Black Friday Lucky Shop (Fever) Ticket | 12 | |
| Purchase Requirement | O'dyllita Server Only | |
| Purchase Limit | 2 each week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・Receive O'dyllita Special Support Chest Bonus x1 for every purchase made per week. ・10-Time Black Friday Lucky Shop (Fever) Tickets can be used in the Black Friday Lucky Shop (Fever) until Dec 14, 2026 (Mon) 22:30. ※ 10-Time Black Friday Lucky Shop (Fever) Tickets will transform into chests with the same rates as the standard Lucky Shop without the Fever boost after the Black Friday Lucky Shop (Fever) closes on Dec 14 (Mon) at 22:30. |
|
New Outfit
| New Outfit | ||
| Shop Category | Appearance/Pets/Dance → Outfits | |
| Sales Period | Nov 17, 2026 (Tue) after maintenance – until further notice | |
| Outfit | Class | Price |
| Oblivion | Woosa | 960 Pearls / Black Pearls |
![]() |
||
No Longer Available