Pearl Shop
Greetings, Adventurers!
This is the Black Desert Mobile Service Team.
Here is a list of products that will be released in the Pearl Shop after the maintenance on May 6, 2026 (Wed).
Please check the in-game Pearl Shop for more details.
※ Purchasing items with random rewards does not guarantee a specific item.
The sales period of individual products are subject to change, and such changes will be announced through this notice.
New Items
| May Special Step-Up I | ||
| Shop Category | May Special Step-Up, Recommended Item, Special Pack → Step-Up Shop | |
| Sales Period | After maintenance on May 6 (Wed) – May 25 (Mon), 22:30 | |
| Price | 29.99 USD | |
| Contents |
Items | Quantity |
| Pearl | 1,200 | |
| 10-Time May Lucky Shop Ticket | 3 | |
| Sun Crystal | 2,000 | |
| Chaos Element | 50 | |
| Black Shrine Entry Pass | 4 | |
| Noble Tear of the Goddess | 15,000 | |
| Purchase Requirement | None | |
| Purchase Limit | 1 per week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・10-Time May Lucky Shop Ticket can be used in May Lucky Shop until May 25, 2026 (Mon), 22:30. | |
| May Special Step-Up II | ||
| Shop Category | May Special Step-Up, Recommended Item, Special Pack → Step-Up Shop | |
| Sales Period | After maintenance on May 6 (Wed) – May 25 (Mon), 22:30 | |
| Price | 29.99 USD | |
| Contents |
Items | Quantity |
| Pearl | 1,200 | |
| 10-Time May Lucky Shop Ticket | 5 | |
| Sun Crystal | 3,000 | |
| Chaos Element | 70 | |
| Black Shrine Entry Pass | 5 | |
| Noble Tear of the Goddess | 30,000 | |
| Purchase Requirement | Purchase May Special Step-Up I | |
| Purchase Limit | 1 per week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・10-Time May Lucky Shop Ticket can be used in May Lucky Shop until May 25, 2026 (Mon), 22:30. | |
| May Special Step-Up III | ||
| Shop Category | May Special Step-Up, Recommended Item, Special Pack → Step-Up Shop | |
| Sales Period | After maintenance on May 6 (Wed) – May 25 (Mon), 22:30 | |
| Price | 29.99 USD | |
| Contents |
Items | Quantity |
| Pearl | 1,200 | |
| 10-Time May Lucky Shop Ticket | 7 | |
| Sun Crystal | 4,000 | |
| Chaos Element | 100 | |
| Black Shrine Entry Pass | 6 | |
| Noble Tear of the Goddess | 50,000 | |
| Purchase Requirement | Purchase May Special Step-Up II | |
| Purchase Limit | 1 per week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・10-Time May Lucky Shop Ticket can be used in May Lucky Shop until May 25, 2026 (Mon), 22:30. | |
| May Hot Deal | ||
| Shop Category | Special Pack, Recommended Item | |
| Sales Period | After maintenance on May 6 (Wed) – May 25 (Mon), 22:30 | |
| Price | 49.99 USD | |
| Contents |
Items | Quantity |
| Pearl | 2,000 | |
| Black Pearl | 2,000 | |
| Okiara's Blessing | 3 | |
| Fogbound Crystal | 30 | |
| Charm of Succession/Moonstone Selection Chest | 2 | |
| Ancient Gold Coin | 50,000,000 | |
| Boss Stamp | 500,000 | |
| 10-Time May Lucky Shop Ticket x15 Bundle | 1 | |
| Purchase Requirement | None | |
| Notes | ・10-Time May Lucky Shop Ticket can be used in May Lucky Shop until May 25, 2026 (Mon), 22:30. | |
| Sealed May Chest [1+1] | ||
| Shop Category | Special Pack, Recommended Item | |
| Sales Period | After maintenance on May 6 (Wed) – May 25 (Mon), 22:30 | |
| Price | 99.99 USD | |
| Contents |
Items | Quantity |
| Pearl | 4,000 | |
| Black Pearl | 2,000 | |
| Co-op Rush Scroll | 15 | |
| Sealed Charm of Succession | 80 | |
| Ancient Gold Coin | 50,000,000 | |
| Extravagant Golden Vault Entry Pass | 20 | |
| 10-Time May Lucky Shop Ticket | 12 | |
| Purchase Requirement | None | |
| Purchase Limit | 3 per week per Family | |
| Refresh Schedule | Every Monday, 00:00 | |
| Notes | ・Receive Sealed May Chest Bonus x1 with every purchase of the week. ・10-Time May Lucky Shop Ticket can be used in May Lucky Shop until May 25, 2026 (Mon), 22:30. |
|
New Outfit
| New Outfit | ||
| Shop Category | Appearance/Pets/Dance→ Outfits | |
| Sales Period | After maintenance on May 6 (Wed)–until further notice | |
| Outfit | Classes | Price |
| Oblivion | Blade Master, Warlord | 960 Pearls / Black Pearls |
![]() |
||